2008 Washington State Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| SurveyUSA (note: question text) | 2/7-8/08 | 598 LV | 45 | - | 50 | 6 |
| SurveyUSA (note: question text) | 2/2-3/08 | 575 RV | 40 | - | 53 | 7 |
| U of Wash | 10/22-28/07 | RV | 44 | 16 | 29 | 3 |
| Strategic Vision (R) | 10/5-7/07 | LV | 48 | 10 | 22 | 10 |
| Strategic Vision (R) | 11/2-4/06 | LV | 32 | 10 | 6 | 11 |
| Strategic Vision (R) | 10/27-29/06 | LV | 33 | 9 | 7 | 9 |
| Strategic Vision (R) | 10/16-18/06 | LV | 35 | 14 | - | 6 |
| Strategic Vision (R) | 9/22-24/06 | LV | 34 | 12 | - | 7 |
| Strategic Vision (R) | 8/25-27/06 | LV | 31 | 15 | - | 8 |
| Strategic Vision (R) | 7/21-23/06 | LV | 32 | 13 | - | 10 |
| Strategic Vision (R) | 6/23-25/06 | LV | 31 | 12 | - | 12 |
| Strategic Vision (R) | 5/19-21/06 | LV | 34 | 11 | - | 10 |
| Strategic Vision (R) | 4/21-23/06 | LV | 33 | 12 | - | 10 |
| Strategic Vision (R) | 3/24-26/06 | LV | 35 | 11 | - | 12 |
| Strategic Vision (R) | 2/10-12/06 | LV | 36 | 9 | - | 11 |
| Strategic Vision (R) | 12/2-4/05 | LV | 38 | 10 | - | 11 |
| Strategic Vision (R) | 10/23-25/05 | LV | 36 | 9 | - | 15 |
| Strategic Vision (R) | 9/19-21/05 | LV | 40 | 6 | - | 12 |
| Strategic Vision (R) | 8/5-7/05 | LV | 36 | 7 | - | 18 |
View all Washington charts and poll data here.
