September 21, 2007
POLL: Courier-Journal Kentucky Gubernatorial
A new Louisville Courier-Journal statewide survey of 667 likely voters in Kentucky (conducted 9/13 through 9/18) finds Democrat Steve Beshear leading Republican Gov. Ernier Fletcher (55% to 35%) in a gubernatorial general election match-up.
Kentucky Gubernatorial poll data:
| Pollster | Dates | N Pop | Steve Beshear | Ernie Fletcher* |
| Courier-Journal | 9/13-18/07 | 667 LV | 55 | 35 |
| Research 2000 | 9/10-13/07 | 600 LV | 56 | 39 |
| SurveyUSA | 9/8-10/07 | 533 LV | 58 | 39 |
| SurveyUSA | 8/4-6/07 | 613 LV | 58 | 37 |
| Preston-Osborne | 7/25-8/2/07 | 600 LV | 49 | 31 |
| SurveyUSA | 7/14-16/07 | 560 LV | 59 | 36 |
| IA/MO | 7/8-9/07 | 693 RV | 41 | 38 |
| Rasmussen | 5/24-25/07 | 500 LV | 51 | 35 |
| SurveyUSA | 5/23-24/07 | 609 LV | 62 | 34 |
By Eric Dienstfrey on September 21, 2007 6:44 PM | Permalink | Comments (0) | TrackBacks (0)

