POLL: SurveyUSA 16 3-Way General Election Match-Ups
Eric Dienstfrey | June 18, 2007
New SurveyUSA automated surveys in 16 states testing three-way general election match-ups between former Mayor Rudy Giuliani, Sen. Hillary Clinton, and Mayor Michael Bloomberg find:
| State | Giuliani | Clinton | Bloomberg |
| Alabama | 46 | 39 | 11 |
| California | 40 | 45 | 10 |
| Iowa | 37 | 42 | 11 |
| Kansas | 47 | 36 | 8 |
| Kentucky | 42 | 41 | 10 |
| Massachusetts | 37 | 47 | 9 |
| Minnesota | 37 | 48 | 7 |
| Missouri | 39 | 44 | 10 |
| New Mexico | 41 | 45 | 8 |
| New York | 32 | 49 | 15 |
| Ohio | 41 | 47 | 8 |
| Oregon | 38 | 44 | 11 |
| Texas | 48 | 34 | 10 |
| Virginia | 45 | 40 | 9 |
| Washington | 41 | 42 | 11 |
| Wisconsin | 40 | 44 | 10 |
Comments
Got a bad link for the Texas numbers, maybe others
Posted on June 18, 2007 8:00 PM
Got a bad link for the Texas numbers, maybe others
Posted on June 18, 2007 8:01 PM
Post a comment