2008 Alabama Republican Presidential Primary
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Undecided |
| InsiderAdvantage | 2/3/2008 | 566 LV | - | 38 | 29 | 6 | 20 | 6 |
| SurveyUSA | 2/2-3/08 | 619 LV | - | 35 | 37 | 6 | 19 | 1 |
| Capital Survey Research/ Alabama Education | 1/29-2/1/08 | 371 LV | - | 28 | 42 | 4 | 13 | 11 |
| Rasmussen | 1/31/2008 | 890 LV | - | 30 | 38 | 5 | 20 | - |
| InsiderAdvantage | 1/31/2008 | 566 LV | - | 35 | 37 | 5 | 14 | 8 |
| SurveyUSA | 1/31/2008 | 586 LV | - | 31 | 40 | 5 | 21 | 1 |
| Alabama State | 1/7-30/08 | 438 LV | 11 | 19 | 20 | - | 12 | 32 |
| Capital Survey Research/ Alabama Education | 1/23-29/08 | 397 LV | 9 | 24 | 28 | - | 15 | 21 |
| Rasmussen | 1/23/2008 | 846 LV | 8 | 27 | 27 | 3 | 15 | 20 |
| Capital Survey Research/ Alabama Education | 1/8-10/08 | 264 LV | 7 | 32 | 25 | - | 6 | 16 |
| U of South AL/Press-Register | 1/7-10/08 | 439 LV | 5 | 25 | 22 | 3 | 8 | 29 |
| Capital Survey Research/ Alabama Education | 12/12-17/07 | 267 LV | 14 | 28 | 10 | - | 8 | 21 |
| Alabama State | 12/16/2007 | 419 LV | 18 | - | 14 | - | 16 | 30 |
| Capital Survey Research/ Alabama Education | 11/19-27/07 | LV | 20 | 17 | 9 | 3 | 5 | 21 |
| Capital Survey Research/ Alabama Education | 10/22-25/07 | LV | 24 | 9 | 12 | 2 | 7 | 18 |
| Capital Survey Research/ Alabama Education | 8/14-9/19/07 | LV | 21 | 2 | 14 | 1 | 7 | 16 |
| ARG | 7/30-8/2/07 | 600 LV | 26 | 0 | 16 | 1 | 3 | 13 |
| Capital Survey Research/ Alabama Education | 7/11-19/07 | 431 LV | 20 | 2 | 11 | 1 | 5 | 17 |
| U of South AL/Press-Register | 4/21-25/07 | 402 LV | 22 | 4 | 23 | - | 12 | 18 |
| ARG | 2/8-13/07 | 600 LV | 31 | 2 | 19 | 0 | 3 | 16 |
| Capital Survey Research/ Alabama Education | 1/2-17/07 | 406 RV | 20 | - | 24 | - | 3 | 22 |
