2008 Arizona Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| MSNBC-McClatchy/ Mason-Dixon | 1/30-2/1/08 | 400 LV | 43 | - | 41 | 13 |
| Rasmussen | 1/31/2008 | 537 LV | 45 | - | 39 | - |
| Behavior Research Center | 1/20-24/08 | LV | 38 | 16 | 32 | 10 |
| Cronkite/Eight/ASU | 1/17-20/08 | 366 RV | 45 | 9 | 24 | 21 |
| Behavior Research Center | 11/12-15/07 | A | 44 | 11 | 14 | 27 |
| ARG | 10/5-9/07 | 600 LV | 41 | 16 | 14 | 14 |
| ASU/KAET-TV | 9/20-23/07 | RV | 38 | 10 | 18 | 11 |
| ASU/KAET-TV | 8/23-26/07 | RV | 28 | 13 | 17 | - |
| ARG | 7/23-26/07 | 600 LV | 39 | 8 | 25 | 16 |
| Behavior Research Center | 5/24-29/07 | A | 26 | 7 | 22 | 21 |
| ASU/KAET-TV | 4/19-22/07 | RV | 25 | 18 | 20 | 20 |
| Behavior Research Center | 3/10-21/07 | A | 27 | 9 | 20 | 23 |
| ASU/KAET-TV | 2/22-25/07 | RV | 28 | 14 | 24 | 18 |
| ARG | 2/8-13/07 | 600 LV | 33 | 13 | 24 | 22 |
| ASU/KAET-TV | 1/18-21/07 | RV | 23 | 15 | 29 | 21 |
| Behavior Research Center | 1/12-22/07 | A | 32 | 15 | 18 | 12 |
