2008 Arizona Republican Presidential Primary
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Undecided |
| Rasmussen | 1/31/2008 | 612 LV | - | 9 | 43 | 7 | 34 | - |
| Behavior Research Center | 1/20-24/08 | LV | 7 | 9 | 40 | 3 | 23 | 10 |
| Cronkite-Eight/ASU | 1/17-20/08 | 375 LV | 4 | 7 | 41 | 2 | 18 | 19 |
| Behavior Research Center | 11/12-15/07 | A | 20 | 3 | 18 | 4 | 11 | 32 |
| ARG | 10/5-9/07 | 600 LV | 19 | 1 | 26 | 5 | 18 | 12 |
| ASU/KAET-TV | 9/20-23/07 | RV | 22 | - | 27 | - | 17 | 9 |
| ASU/KAET-TV | 8/23-26/07 | RV | 18 | - | 24 | - | 19 | 12 |
| ARG | 7/23-26/07 | 600 LV | 23 | 0 | 33 | 1 | 7 | 13 |
| ASU/KAET-TV | 4/19-22/07 | RV | 27 | - | 32 | - | 11 | 15 |
| Behavior Research Center | 5/24-29/07 | A | 20 | - | 35 | - | 7 | 20 |
| Behavior Research Center | 3/10-21/07 | A | 25 | - | 34 | - | 11 | 13 |
| ASU/KAET-TV | 2/22-25/07 | RV | 25 | - | 44 | - | 6 | 12 |
| ARG | 2/8-13/07 | 600 LV | 21 | 0 | 45 | 0 | 2 | 18 |
| Behavior Research Center | 1/12-22/07 | A | 13 | - | 40 | - | 11 | 12 |
