2008 California Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| ARG | 2/3-4/08 | 600 LV | 49 | - | 45 | 3 |
| SurveyUSA* | 2/3-4/08 | 872 LV | 52 | - | 42 | 2 |
| Reuters/C-SPAN/ Zogby | 2/2-4/08 | 895 LV | 36 | - | 49 | 9 |
| SurveyUSA | 2/2-3/08 | 853 LV | 53 | - | 41 | 2 |
| Reuters/C-SPAN/ Zogby* | 2/1-3/08 | 967 LV | 40 | - | 46 | 9 |
| Rasmussen | 2/2/2008 | 798 LV | 44 | - | 45 | - |
| ARG | 2/1-2/08 | 600 LV | 47 | - | 39 | 8 |
| Reuters/C-SPAN/ Zogby* | 1/30-2/2/08 | 1141 LV | 41 | - | 45 | 15 |
| Suffolk | 2/1/2008 | 700 LV | 39 | - | 40 | 19 |
| MSNBC-McClatchy/ Mason-Dixon | 1/30-2/1/08 | 400 LV | 45 | - | 36 | 16 |
| Field | 1/25-2/1/08 | 511 LV | 36 | - | 34 | 18 |
| Rasmussen | 1/29/2008 | 807 LV | 43 | 9 | 40 | 4 |
| SurveyUSA | 1/27/2008 | 888 LV | 49 | 9 | 38 | 2 |
| CNN/LATimes/ Politico | 1/23-27/08 | 690 LV | 49 | 14 | 32 | 4 |
| USA Today/Gallup | 1/23-26/08 | 779 LV | 47 | 10 | 35 | 6 |
| Field | 1/14-20/08 | 377 LV | 39 | 10 | 27 | 20 |
| PPIC | 1/13-20/08 | 543 LV | 43 | 11 | 28 | 11 |
| Rasmussen | 1/14/2008 | 897 LV | 38 | 12 | 33 | 13 |
| Datamar | 1/11-14/08 | 578 LV | 43 | 15 | 31 | 9 |
| SurveyUSA | 1/11-13/08 | 810 LV | 50 | 10 | 35 | 2 |
| CNN/LATimes/ Politico | 1/11-13/08 | 384 LV | 47 | 10 | 31 | 6 |
| Field | 12/10-17/07 | 457 LV | 36 | 13 | 22 | 20 |
| SurveyUSA | 12/14-16/07 | 741 LV | 49 | 14 | 30 | 3 |
| SurveyUSA | 11/30-12/2/07 | 735 LV | 50 | 16 | 24 | 3 |
| Datamar | 11/23-29/07 | 819 LV | 54 | 9 | 16 | 9 |
| SurveyUSA | 11/2-4/07 | 722 LV | 53 | 13 | 25 | 3 |
| Field | 10/11-21/07 | 434 LV | 45 | 11 | 20 | 14 |
| SurveyUSA | 10/12-14/07 | 782 LV | 57 | 13 | 20 | 4 |
| PPIC | 9/4-11/07 | 455 LV | 41 | 14 | 23 | 13 |
| SurveyUSA | 9/7-9/07 | 765 LV | 51 | 14 | 27 | 4 |
| Field | 8/3-12/07 | 418 LV | 49 | 10 | 19 | 12 |
| SurveyUSA | 8/2-5/07 | 764 LV | 51 | 14 | 27 | 3 |
| ARG | 7/30-8/2/07 | 600 LV | 35 | 16 | 22 | 15 |
| SurveyUSA | 6/29-7/01/07 | 763 LV | 49 | 14 | 24 | 3 |
| San Jose State | 6/18-22/07 | LV | 37 | 15 | 15 | 21 |
| Datamar | 6/6-11/07 | 507 LV | 37 | 15 | 24 | 10 |
| SurveyUSA | 6/1-3/07 | 720 LV | 46 | 14 | 28 | 4 |
| ARG | 5/4-8/07 | 600 LV | 37 | 15 | 28 | 11 |
| SurveyUSA | 5/4-6/07 | 667 LV | 48 | 15 | 27 | 3 |
| Mellman (D) | 4/9-12/07 | 400 LV | 38 | 17 | 19 | 14 |
| SurveyUSA | 3/30-4/01/07 | 817 LV | 43 | 17 | 26 | 5 |
| Field | 3/20-31/07 | 417 LV | 41 | 13 | 28 | 9 |
| PPIC | 3/13-20/07 | 498 LV | 35 | 14 | 24 | 13 |
| SurveyUSA | 3/3-5/07 | 782 LV | 44 | 10 | 31 | 6 |
| Datamar | 2/9-13/07 | 865 LV | 34 | 16 | 24 | 9 |
| ARG | 1/11-17/07 | 600 LV | 36 | 6 | 33 | 16 |
View all California charts and poll data here.
