2008 California Republican Presidential Primary
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Undecided |
| ARG | 2/3-4/08 | 600 LV | - | 14 | 35 | 8 | 37 | 3 |
| SurveyUSA | 2/3-4/08 | 556 LV | - | 11 | 39 | 5 | 38 | - |
| Reuters/C-SPAN/ Zogby | 2/2-4/08 | 833 LV | - | 12 | 33 | 3 | 40 | 8 |
| SurveyUSA* | 2/2-3/08 | 517 LV | - | 9 | 39 | 7 | 36 | 2 |
| Reuters/C-SPAN/ Zogby* | 2/1-3/08 | 915 LV | - | 12 | 32 | 5 | 40 | 8 |
| Rasmussen | 2/2/2008 | 693 LV | - | 10 | 38 | 6 | 38 | 3 |
| ARG | 2/1-2/08 | 600 LV | - | 16 | 32 | 8 | 33 | 9 |
| Reuters/C-SPAN/ Zogby* | 1/30-2/2/08 | 1185 LV | - | 12 | 34 | 5 | 37 | 13 |
| MSNBC/McClatchy/ Mason-Dixon | 1/30-2/1/08 | 400 LV | - | 13 | 40 | 3 | 31 | 11 |
| Field | 1/25-2/1/08 | 481 LV | - | 13 | 32 | 10 | 24 | 15 |
| Suffolk | 1/31-2/1/08 | 500 LV | - | 8 | 39 | 4 | 32 | 14 |
| Rasmussen | 1/29/2007 | 652 LV | 14 | 11 | 32 | 5 | 28 | - |
| SurveyUSA | 1/27/2008 | 506 LV | 12 | 14 | 37 | 4 | 25 | 5 |
| CNN/LATimes/ Politico | 1/23-27/08 | 437 LV | 13 | 11 | 39 | 2 | 26 | 4 |
| USA Today/Gallup | 1/23-26/08 | 755 LV | 11 | 12 | 35 | 5 | 27 | 7 |
| Field | 1/14-20/08 | 377 LV | 11 | 11 | 22 | 7 | 18 | 21 |
| PPIC | 1/13-20/08 | 348 LV | 10 | 10 | 29 | 5 | 17 | 14 |
| Rasmussen | 1/14/2008 | 471 LV | 11 | 13 | 24 | 6 | 17 | - |
| Datamar | 1/11-14/08 | 558 LV | 11 | 13 | 24 | 3 | 20 | 11 |
| SurveyUSA | 1/11-13/08 | 509 LV | 18 | 14 | 33 | 4 | 13 | 4 |
| CNN/LATimes/ Politico | 1/11-13/08 | 255 LV | 14 | 13 | 20 | 8 | 16 | 11 |
| Field | 12/10-17/07 | 322 LV | 25 | 17 | 12 | 3 | 15 | 18 |
| SurveyUSA | 12/14-16/07 | 497 LV | 28 | 20 | 14 | - | 16 | 3 |
| SurveyUSA | 11/30-12/02/07 | 505 LV | 32 | 14 | 18 | - | 14 | 3 |
| Datamar | 11/23-27/07 | 514 LV | 28 | 8 | 10 | 4 | 16 | 18 |
| SurveyUSA | 11/2-4/07 | 513 LV | 34 | 8 | 16 | - | 15 | 6 |
| Field | 10/11-21/07 | 315 LV | 25 | 4 | 12 | 4 | 13 | 22 |
| SurveyUSA | 10/12-14/07 | 519 LV | 39 | - | 13 | - | 14 | 6 |
| PPIC | 9/4-11/07 | 353 LV | 22 | 2 | 15 | 1 | 16 | 20 |
| SurveyUSA | 9/7-9/07 | 509 LV | 28 | - | 18 | - | 14 | 3 |
| Field | 8/3-12/07 | 348 LV | 35 | 1 | 9 | 1 | 14 | 20 |
| SurveyUSA | 8/2-5/07 | 520 LV | 39 | - | 16 | - | 10 | 4 |
| ARG | 7/30-8/02/07 | 600 LV | 30 | 0 | 7 | 2 | 18 | 12 |
| SurveyUSA | 6/29-7/1/07 | 499 LV | 32 | - | 19 | - | 9 | 7 |
| San Jose State | 6/18-22/07 | LV | 25 | - | 14 | - | 5 | 24 |
| Datamar | 6/6-11/07 | 572 LV | 15 | 3 | 5 | 3 | 32 | 14 |
| SurveyUSA | 6/1-3/07 | 543 LV | 28 | - | 21 | - | 11 | 3 |
| ARG | 5/4-8/07 | 600 LV | 27 | 1 | 24 | 0 | 11 | 13 |
| SurveyUSA | 5/4-6/07 | 456 LV | 34 | - | 21 | - | 12 | 5 |
| Mellman | 4/9-12/07 | 400 LV | 36 | 1 | 21 | 1 | 9 | 20 |
| SurveyUSA | 3/30-4/01/07 | 522 LV | 43 | - | 24 | - | 7 | 5 |
| Field | 3/20-21/07 | 315 LV | 29 | 2 | 21 | 1 | 7 | 14 |
| PPIC | 3/13-20/07 | 374 LV | 33 | - | 19 | - | 7 | 13 |
| SurveyUSA | 3/3-5/07 | 562 LV | 41 | - | 23 | - | 8 | 7 |
| Datamar | 2/9-13/07 | 851 LV | 41 | 2 | 17 | 1 | 11 | 15 |
| ARG | 1/11-17/07 | 600 LV | 33 | 0 | 18 | - | 3 | 22 |
| ARG | 4/29-5/2/06 | 600 LV | 18 | 0 | 39 | - | 2 | 32 |
View all California charts and poll data here.
