2008 Connecticut Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| SurveyUSA | 2/2-3/08 | 635 LV | 46 | - | 48 | 3 |
| ARG | 1/30-31/08 | 600 LV | 48 | - | 35 | 10 |
| SurveyUSA | 1/30-31/08 | 679 LV | 44 | - | 48 | 5 |
| Rasmussen | 1/27/2008 | 899 LV | 40 | 11 | 40 | 6 |
| Courant/UConn | 1/9-17/08 | 403 LV | 41 | 9 | 27 | 25 |
| Quinnipiac | 11/1-5/07 | 385 RV | 45 | 7 | 19 | 14 |
| Quinnipiac | 10/9-15/07 | 530 RV | 43 | 8 | 16 | 17 |
| Quinnipiac | 5/2-7/07 | 543 RV | 28 | 8 | 20 | 17 |
| Quinnipiac | 2/9-12/07 | 414 RV | 33 | 5 | 21 | 16 |
| ARG | 2/2-6/07 | 600 LV | 40 | 8 | 10 | 19 |
| ARG | 2/2-9/06 | 600 LV | 38 | 3 | - | 39 |
View all Connecticut charts and poll data here.
