2008 Connecticut Republican Presidential Primary
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Undecided |
| SurveyUSA | 2/2-3/08 | 333 LV | - | 7 | 52 | 6 | 30 | 3 |
| ARG | 1/30-31/08 | 600 LV | - | 12 | 43 | 1 | 25 | 16 |
| SurveyUSA | 1/30-31/08 | 426 LV | - | 6 | 53 | 5 | 31 | 3 |
| Rasmussen | 1/27/2008 | 492 LV | 12 | 8 | 42 | 4 | 26 | 3 |
| Courant/UConn | 1/9-17/08 | 401 LV | 16 | 8 | 39 | 2 | 11 | 19 |
| Quinnipiac | 11/1-5/07 | 291 RV | 41 | 4 | 12 | 3 | 13 | 13 |
| Quinnipiac | 10/9-15/07 | 325 RV | 42 | 2 | 14 | 3 | 9 | 15 |
| Quinnipiac | 5/2-7/07 | 375 RV | 36 | 0 | 15 | 2 | 9 | 17 |
| Quinnipiac | 2/9-12/07 | RV | 43 | 1 | 27 | - | 4 | 12 |
| ARG | 2/2-6/07 | 600 LV | 32 | 1 | 21 | 0 | 14 | 16 |
| ARG | 4/25-5/2/06 | 600 LV | 17 | 0 | 39 | - | 2 | 35 |
| ARG | 2/2-9/06 | 600 LV | - | 0 | 42 | - | 6 | 29 |
View all Connecticut charts and poll data here.
