2008 Florida Democratic Presidential Primary
(Alternate Chart: All data since 2004)
| Pollster | Dates | N/Pop | Clinton | Edwards | Kucinich | Obama | Richardson |
| SurveyUSA | 1/27-28/08 | 903 LV | 52 | 13 | - | 28 | - |
| ARG | 1/27-28/08 | 600 LV | 57 | 12 | - | 27 | - |
| Mitchell Interactive | 1/27-28/08 | 906 LV | 52 | 12 | - | 25 | - |
| Rasmussen | 1/27/2008 | 474 LV | 47 | 16 | - | 25 | - |
| SurveyUSA* | 1/27/2008 | 564 LV | 49 | 14 | - | 29 | - |
| Strategic Vision (R) | 1/25-27/08 | 600 LV | 49 | 11 | - | 36 | - |
| Datamar | 1/25-27/08 | 508 LV | 47 | 14 | 2 | 27 | - |
| Quinnipiac | 1/24-27/08 | 481 LV | 50 | 12 | - | 30 | - |
| Rasmussen | 1/26/2008 | 437 LV | 44 | 19 | - | 25 | - |
| ARG | 1/25-26/08 | 600 LV | 60 | 9 | - | 27 | - |
| SurveyUSA | 1/23-24/08 | 522 LV | 47 | 12 | - | 30 | - |
| ARG | 1/23-24/08 | 600 LV | 58 | 15 | 1 | 20 | - |
| Rasmussen | 1/23/2008 | 508 LV | 51 | 13 | - | 26 | - |
| Mason-Dixon | 1/21-23/08 | 400 LV | 47 | 16 | 2 | 25 | - |
| Strategic Vision (R) | 1/20-22/08 | LV | 47 | 12 | 1 | 36 | - |
| St Pete/Herald | 1/20-22/08 | LV | 42 | 12 | 2 | 23 | 1 |
| ARG | 1/20-21/08 | 600 LV | 59 | 14 | 1 | 21 | - |
| SurveyUSA | 1/20-21/08 | 517 LV | 56 | 12 | - | 23 | - |
| Rasmussen | 1/20/2008 | 672 LV | 47 | 12 | - | 29 | - |
| IA/MO | 1/15-16/08 | 360 LV | 42 | 9 | - | 34 | - |
| Research 2000 | 1/14-16/08 | 500 LV | 50 | 13 | - | 28 | - |
| Strategic Vision (R) | 1/11-13/08 | LV | 45 | 11 | 1 | 39 | - |
| SurveyUSA | 1/11-13/08 | 601 LV | 56 | 14 | - | 23 | - |
| Quinnipiac | 1/9-13/08 | 421 LV | 52 | 9 | 1 | 31 | - |
| Rasmussen | 1/9-12/08 | 682 LV | 48 | 14 | - | 24 | - |
| SurveyUSA | 1/9-10/08 | 577 LV | 51 | 11 | - | 32 | - |
| IA/MO | 1/7/2008 | 303 LV | 40 | 9 | 2 | 32 | 6 |
| Datamar | 1/5-7/08 | 541 LV | 40 | 19 | 2 | 28 | 2 |
| Quinnipiac | 12/12-18/07 | 397 LV | 43 | 19 | 1 | 21 | 2 |
| SurveyUSA | 12/15-16/07 | 495 LV | 53 | 19 | - | 21 | - |
| Strategic Vision (R) | 12/14-16/07 | LV | 48 | 6 | 1 | 31 | 3 |
| Rasmussen | 12/13/2007 | 725 LV | 45 | 14 | 5 | 17 | - |
| Datamar | 12/9-13/07 | 600 LV | 44 | 14 | 3 | 20 | 4 |
| SurveyUSA | 12/2-3/07 | 503 LV | 54 | 13 | - | 24 | - |
| Quinnipiac | 11/26-12/3/07 | 424 RV | 53 | 7 | 1 | 17 | 1 |
| CNN | 11/25-26/07 | 357 LV | 51 | 11 | 4 | 21 | 1 |
| Datamar | 11/16-21/07 | 440 LV | 48 | 13 | 4 | 16 | 5 |
| Rasmussen | 11/18/2007 | 529 LV | 42 | 16 | 4 | 17 | 2 |
| Mason-Dixon | 11/12-14/07 | 304 LV | 42 | 12 | 1 | 15 | 7 |
| Strategic Vision (R) | 11/9-11/07 | LV | 47 | 8 | 1 | 27 | 4 |
| St Pete/Herald | 11/4-7/07 | RV | 48 | 8 | 3 | 24 | 3 |
| SurveyUSA | 11/2-5/07 | 451 LV | 56 | 14 | - | 19 | - |
| Ayres, McHenry (R) | 10/24-29/07 | 300 LV | 48 | 14 | 1 | 13 | 2 |
| Quinnipiac | 10/17-22/07 | 416 RV | 43 | 12 | 1 | 18 | 3 |
| Quinnipiac | 10/1-8/07 | 337 RV | 51 | 10 | 1 | 17 | 2 |
| Strategic Vision (R) | 9/21-23/07 | LV | 44 | 12 | 1 | 22 | 6 |
| Rasmussen | 9/19-20/07 | 527 LV | 47 | 11 | 1 | 22 | 1 |
| ARG | 9/15-18/07 | 600 LV | 47 | 9 | 1 | 19 | 3 |
| IA/MO | 9/6-10/07 | 500 LV | 36 | 9 | 2 | 18 | 1 |
| Quinnipiac | 9/3-9/07 | 446 RV | 42 | 9 | 1 | 13 | 1 |
| Rasmussen | 8/13/2007 | 724 LV | 43 | 11 | 2 | 24 | 1 |
| Strategic Vision (R) | 8/10-12/07 | LV | 40 | 16 | 1 | 20 | 9 |
| Quinnipiac | 7/30-8/6/07 | 380 RV | 43 | 8 | 1 | 13 | 2 |
| Mason-Dixon | 7/23-26/07 | 400 LV | 31 | 12 | 2 | 17 | 4 |
| Rasmussen | 7/18-19/07 | 457 LV | 46 | 13 | - | 15 | - |
| Quinnipiac | 7/12-16/07 | 438 RV | 36 | 9 | 2 | 14 | 2 |
| ARG | 7/12-15/07 | 600 LV | 45 | 9 | 2 | 25 | 3 |
| Quinnipiac | 6/18-25/07 | 359 RV | 38 | 8 | 1 | 15 | 2 |
| Strategic Vision (R) | 6/15-17/07 | LV | 37 | 20 | 1 | 21 | 4 |
| Zogby | 6/4-6/6/07 | 332 LV | 36 | 11 | 1 | 16 | 6 |
| Quinnipiac | 5/24-6/4/07 | 472 RV | 34 | 11 | 1 | 16 | 5 |
| IVR Polls | 5/31/2007 | 487 RV | 45 | 14 | 0 | 18 | 7 |
| Datamar | 5/14-18/07 | 413 LV | 24 | 26 | 3 | 19 | 7 |
| Strategic Vision (R) | 5/11-13/07 | LV | 37 | 19 | 1 | 20 | 4 |
| St. Petersburg Times/ Bay News 9 | 5/6-9/07 | RV | 42 | 12 | - | 19 | - |
| ARG | 5/4-8/07 | 600 LV | 45 | 15 | 1 | 17 | 3 |
| Quinnipiac | 4/17-24/07 | 371 RV | 36 | 11 | 2 | 13 | 2 |
| U of North Florida | 4/2-13/07 | 250 LV | 35 | 9 | 1 | 20 | 0 |
| Quinnipiac | 3/21-27/07 | 405 RV | 36 | 11 | 1 | 13 | 2 |
| Strategic Vision (R) | 3/9-11/07 | LV | 32 | 17 | 1 | 22 | 5 |
| Quinnipiac | 2/25-3/4/07 | 442 RV | 38 | 6 | 1 | 13 | 2 |
| ARG | 2/23-27/07 | 600 LV | 36 | 20 | 1 | 14 | 1 |
| Quinnipiac | 1/29-2/4/07 | 386 RV | 49 | 7 | 0 | 13 | 3 |
| ARG | 1/4-9/07 | 600 LV | 30 | 14 | 1 | 15 | 1 |
| Strategic Vision (R) | 11/2-4/06 | LV | 33 | 10 | - | 15 | 1 |
| Strategic Vision (R) | 10/29-31/06 | LV | 32 | 10 | - | 14 | 1 |
| Strategic Vision (R) | 10/20-22/06 | LV | 30 | 12 | - | 10 | 1 |
| Strategic Vision (R) | 9/22-24/06 | LV | 34 | 14 | - | - | 1 |
| Strategic Vision (R) | 8/25-27/06 | LV | 35 | 17 | - | - | 1 |
| Strategic Vision (R) | 7/21-23/06 | LV | 34 | 14 | - | - | 1 |
| Strategic Vision (R) | 6/23-25/06 | LV | 35 | 14 | - | - | 1 |
| Quinnipiac | 5/15-22/06 | 455 RV | 44 | 17 | - | - | - |
| Strategic Vision (R) | 5/19-21/06 | LV | 33 | 12 | - | - | 1 |
| Strategic Vision (R) | 4/21-23/06 | LV | 32 | 13 | - | - | 1 |
| Quinnipiac | 4/11-17/06 | 383 RV | 43 | 16 | - | - | - |
| Strategic Vision (R) | 3/24-26/06 | LV | 35 | 12 | - | - | 1 |
| U of North Florida | 2/20-3/13/06 | 245 RV | 45 | 10 | - | - | - |
| Quinnipiac | 2/15-20/06 | 429 RV | 41 | 14 | - | - | - |
| Strategic Vision (R) | 2/17-19/06 | LV | 33 | 10 | - | - | 1 |
| Kitchens (D) | 1/20-23/06 | 253 RV | 42 | 16 | - | - | 2 |
| Strategic Vision (R) | 11/25-28/05 | LV | 34 | 10 | - | - | 1 |
| Quinnipiac | 11/8-13/05 | 281 RV | 50 | 18 | - | - | - |
| Strategic Vision (R) | 9/16-20/05 | LV | 39 | 6 | - | - | 2 |
| Strategic Vision (R) | 8/17-21/05 | LV | 37 | 5 | - | - | 2 |
| Strategic Vision (R) | 7/16-20/05 | RV | 35 | 5 | - | - | 1 |
| Strategic Vision (R) | 6/9-13/05 | RV | 32 | 5 | - | - | 1 |
| Strategic Vision (R) | 4/20-24/05 | RV | 30 | 4 | - | - | 1 |
| Strategic Vision (R) | 2/16-20/05 | RV | 30 | 5 | - | - | 2 |
| Strategic Vision (R) | 12/2-6/04 | RV | 35 | 6 | - | - | 2 |
(Download printable .pdf with polling data for all active candidates.)
Trends of Varying Sensitivity
All Candidates
(Alternate Chart: All data since 2004)


