2008 Florida Republican Presidential Primary
(Alternate Chart: All data since 2004)
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Thompson |
| InsiderAdvantage | 1/28/2008 | 813 LV | 13 | 15 | 31 | 2 | 30 | - |
| Reuters/CSPAN/ Zogby | 1/27-28/08 | 941 LV | 13 | 13 | 35 | 2 | 31 | - |
| SurveyUSA | 1/27-28/08 | 979 LV | 15 | 13 | 32 | 6 | 31 | - |
| ARG | 1/27-28/08 | 600 LV | 11 | 12 | 32 | 4 | 34 | - |
| Mitchell Interactive | 1/27-28/08 | 964 LV | 13 | 10 | 32 | 3 | 34 | - |
| SurveyUSA* | 1/27/2008 | 608 LV | 16 | 13 | 31 | 5 | 32 | - |
| PPP (D) | 1/27/2008 | 680 LV | 12 | 13 | 28 | 5 | 35 | - |
| Rasmussen | 1/27/2008 | 578 LV | 16 | 11 | 31 | 4 | 31 | - |
| Strategic Vision (R) | 1/25-27/08 | 600 LV | 17 | 15 | 27 | 5 | 26 | - |
| Suffolk | 1/25-27/08 | 400 LV | 13 | 11 | 30 | 4 | 27 | - |
| Datamar | 1/25-27/08 | 492 LV | 15 | 13 | 23 | 6 | 36 | - |
| Reuters/CSPAN/ Zogby* | 1/25-27/08 | 818 LV | 14 | 11 | 33 | 2 | 30 | - |
| Quinnipiac | 1/24-27/08 | 585 LV | 14 | 13 | 32 | 3 | 31 | - |
| InsiderAdvantage | 1/26/2008 | 657 LV | 17 | 17 | 25 | 6 | 25 | - |
| Rasmussen | 1/26/2008 | 500 LV | 18 | 12 | 27 | 2 | 33 | - |
| ARG | 1/25-26/08 | 600 :V | 11 | 14 | 32 | 4 | 33 | - |
| Reuters/CSPAN/ Zogby* | 1/24-26/08 | 814 LV | 13 | 14 | 30 | 3 | 30 | - |
| InsiderAdvantage | 1/25/2008 | 692 LV | 16 | 15 | 24 | 7 | 26 | - |
| Reuters/CSPAN/ Zogby | 1/23-25/08 | 814 LV | 15 | 10 | 31 | 5 | 28 | - |
| InsiderAdvantage | 1/24/2008 | 420 LV | 16 | 13 | 23 | 7 | 23 | - |
| ARG | 1/23-24/08 | 600 LV | 14 | 15 | 31 | 3 | 26 | - |
| SurveyUSA | 1/23-24/08 | 550 LV | 18 | 14 | 30 | 6 | 28 | - |
| Rasmussen | 1/23/2008 | 676 LV | 20 | 15 | 23 | 4 | 27 | - |
| InsiderAdvantage | 1/23/2008 | LV | 18 | 16 | 22 | 4 | 23 | - |
| Mason-Dixon | 1/21-23/08 | 400 LV | 18 | 13 | 26 | 3 | 30 | - |
| ARG | 1/20-21/08 | 600 LV | 16 | 17 | 29 | 6 | 22 | 6 |
| Strategic Vision (R) | 1/20-22/08 | LV | 22 | 18 | 25 | 5 | 20 | 6 |
| St. Petersburg Times/ Bay News 9 | 1/20-22/08 | LV | 15 | 15 | 25 | 3 | 23 | 4 |
| InsiderAdvantage | 1/20-22/08 | 512 LV | 19 | 12 | 18 | 7 | 24 | - |
| SurveyUSA | 1/20-21/08 | 518 LV | 20 | 14 | 25 | 7 | 19 | 7 |
| Rasmussen | 1/20/2008 | 754 LV | 19 | 13 | 20 | 5 | 25 | 12 |
| InsiderAdvantage | 1/15-16/08 | 446 LV | 21 | 13 | 20 | 6 | 20 | 7 |
| Research 2000 | 1/14-16/08 | 500 LV | 22 | 17 | 26 | 5 | 16 | 7 |
| Strategic Vision (R) | 1/11-13/08 | LV | 18 | 20 | 27 | 5 | 17 | 10 |
| SurveyUSA | 1/11-13/08 | 542 LV | 23 | 18 | 25 | 4 | 18 | 9 |
| Quinnipiac | 1/9-13/08 | 419 LV | 20 | 19 | 22 | 5 | 19 | 7 |
| Rasmussen | 1/9-12/08 | 781 LV | 18 | 17 | 19 | 5 | 18 | 11 |
| SurveyUSA | 1/9-10/08 | 502 A | 19 | 17 | 27 | 5 | 17 | 8 |
| InsiderAdvantage | 1/7/2008 | 340 LV | 24 | 19 | 19 | 5 | 13 | 8 |
| Datamar | 1/5-7/08 | 481 LV | 16 | 24 | 18 | 5 | 20 | 9 |
| Quinnipiac | 12/12-18/07 | 397 LV | 28 | 21 | 13 | 2 | 20 | 8 |
| SurveyUSA | 12/15-16/07 | 431 LV | 29 | 24 | 10 | - | 20 | 8 |
| Strategic Vision (R) | 12/14-16/07 | LV | 25 | 21 | 15 | 4 | 13 | 10 |
| Rasmussen | 12/13/2007 | 685 LV | 19 | 27 | 6 | 4 | 23 | 9 |
| Datamar | 12/9-13/07 | 556 LV | 21 | 25 | 10 | 5 | 19 | 10 |
| SurveyUSA | 12/2-3/07 | 493 LV | 32 | 18 | 11 | - | 15 | 14 |
| Quinnipiac | 11/26-12/3/07 | 440 RV | 30 | 11 | 9 | 4 | 12 | 10 |
| InsiderAdvantage | 11/25-26/07 | 675 LV | 26 | 17 | 13 | 3 | 12 | 9 |
| CNN | 11/25-26/07 | 300 LV | 38 | 9 | 11 | 5 | 17 | 11 |
| Datamar | 11/16-21/07 | 452 LV | 29 | 7 | 10 | 4 | 15 | 14 |
| Rasmussen | 11/18/2007 | 508 LV | 27 | 9 | 10 | 5 | 19 | 16 |
| Mason-Dixon | 11/12-14/07 | 315 LV | 36 | 8 | 10 | 1 | 15 | 12 |
| Strategic Vision (R) | 11/9-11/07 | LV | 31 | 9 | 13 | 4 | 12 | 13 |
| St Pete/Herald | 11/4-7/07 | RV | 36 | 9 | 12 | 2 | 19 | 8 |
| SurveyUSA | 11/2-5/07 | 435 LV | 34 | 8 | 10 | - | 17 | 22 |
| Ayres, McHenry (R) | 10/24-29/07 | 300 LV | 31 | 10 | 8 | 2 | 13 | 15 |
| Quinnipiac | 10/17-22/07 | 394 RV | 30 | 8 | 14 | 1 | 12 | 14 |
| Quinnipiac | 10/1-8/07 | 345 RV | 27 | 4 | 8 | 2 | 17 | 19 |
| InsiderAdvantage | 10/2-3/07 | 725 LV | 29 | 6 | 10 | 3 | 16 | 19 |
| Strategic Vision (R) | 9/21-23/07 | LV | 35 | 5 | 6 | 3 | 9 | 24 |
| Rasmussen | 9/19-20/07 | 508 LV | 29 | 3 | 12 | - | 11 | 23 |
| ARG | 9/15-18/07 | 600 LV | 26 | 3 | 18 | 3 | 14 | 16 |
| IA/MO | 9/17-18/07 | 637 LV | 24 | 5 | 11 | 3 | 12 | 23 |
| Mason-Dixon | 9/17-18/07 | 400 LV | 24 | 6 | 9 | 1 | 13 | 23 |
| IA/MO | 9/6-10/07 | 500 LV | 21 | 4 | 9 | 2 | 8 | 27 |
| Quinnipiac | 9/3-9/07 | 438 RV | 28 | 2 | 10 | 2 | 11 | 17 |
| Rasmussen | 8/13/2007 | 689 LV | 30 | 5 | 7 | - | 15 | 17 |
| Strategic Vision (R) | 8/10-12/07 | LV | 34 | 3 | 8 | 2 | 10 | 18 |
| Quinnipiac | 7/30-8/6/07 | 366 RV | 26 | 2 | 11 | 0 | 9 | 19 |
| Mason-Dixon | 7/23-26/07 | 400 LV | 21 | 5 | 11 | 0 | 7 | 18 |
| Rasmussen | 7/18-19/07 | 490 LV | 22 | - | 13 | - | 13 | 21 |
| Quinnipiac | 7/12-16/07 | 433 RV | 30 | 1 | 10 | 1 | 9 | 18 |
| ARG | 7/12-15/07 | 600 LV | 33 | 1 | 7 | 1 | 12 | 27 |
| Quinnipiac | 6/18-22/07 | 373 RV | 27 | 1 | 13 | 2 | 6 | 21 |
| Strategic Vision (R) | 6/15-17/07 | LV | 30 | 2 | 11 | 2 | 8 | 24 |
| Zogby | 6/4-6/6/07 | 326 LV | 31 | 2 | 12 | 1 | 12 | 10 |
| Quinnipiac | 5/24-6/4/07 | 467 RV | 31 | 0 | 10 | 0 | 8 | 14 |
| Datamar | 5/14-18/07 | 607 LV | 27 | 3 | 12 | 2 | 18 | 22 |
| Strategic Vision (R) | 5/11-13/07 | LV | 32 | 2 | 20 | 2 | 5 | 10 |
| St. Petersburg Times/ Bay News 9 | 5/6-9/07 | RV | 29 | - | 15 | - | 14 | - |
| ARG | 5/4-8/07 | 600 LV | 31 | 1 | 18 | 0 | 11 | 13 |
| Quinnipiac | 4/17-24/07 | 388 RV | 38 | 0 | 15 | 0 | 7 | 5 |
| U of North Florida | 4/2-13/07 | 256 LV | 31 | 1 | 14 | - | 6 | 6 |
| Quinnipiac | 3/21-27/07 | 445 RV | 35 | 0 | 15 | 1 | 5 | 6 |
| Strategic Vision (R) | 3/9-11/07 | LV | 36 | 2 | 21 | - | 8 | - |
| Quinnipiac | 2/25-3/4/07 | 429 RV | 38 | 1 | 18 | 0 | 6 | - |
| ARG | 2/23-27/07 | 600 LV | 28 | 1 | 38 | 0 | 7 | - |
| Quinnipiac | 1/29-2/4/07 | 387 RV | 29 | 0 | 23 | - | 6 | - |
| ARG | 1/4-9/07 | 600 LV | 30 | 1 | 15 | - | 2 | - |
| Strategic Vision (R) | 11/2-4/06 | LV | 46 | - | 27 | - | 7 | - |
| Strategic Vision (R) | 10/29-31/06 | LV | 47 | - | 25 | - | 9 | - |
| Strategic Vision (R) | 10/20-22/06 | LV | 45 | - | 28 | - | 8 | - |
| Strategic Vision (R) | 9/22-24/06 | LV | 43 | - | 25 | - | 7 | - |
| Strategic Vision (R) | 8/25-27/06 | LV | 42 | - | 28 | - | 5 | - |
| Strategic Vision (R) | 7/21-23/06 | LV | 40 | - | 30 | - | 4 | - |
| Strategic Vision (R) | 6/23-25/06 | LV | 39 | - | 28 | - | 4 | - |
| Quinnipiac | 5/15-22/06 | 424 RV | 46 | - | 25 | - | 5 | - |
| Strategic Vision (R) | 5/19-21/06 | LV | 40 | - | 31 | - | 4 | - |
| Strategic Vision (R) | 4/21-23/06 | LV | 37 | - | 30 | - | 5 | - |
| Quinnipiac | 4/11-17/06 | 385 RV | 42 | - | 26 | - | 4 | - |
| Strategic Vision (R) | 3/24-26/06 | LV | 37 | - | 28 | - | 5 | - |
| U of North Florida | 2/20-3/13/06 | 244 RV | 33 | - | 22 | - | - | - |
| Quinnipiac | 2/15-20/06 | 443 RV | 47 | - | 29 | - | - | - |
| Strategic Vision (R) | 2/17-19/06 | LV | 38 | - | 28 | - | 1 | - |
| Kitchens (D) | 1/20-23/06 | 256 RV | 25 | - | 20 | - | 1 | - |
| Strategic Vision (R) | 11/25-28/05 | LV | 40 | - | 26 | - | 1 | - |
| Quinnipiac | 11/8-13/05 | 305 RV | 56 | - | 27 | - | - | - |
| Strategic Vision (R) | 9/16-20/05 | LV | 36 | - | 25 | - | 1 | - |
| Strategic Vision (R) | 8/17-21/05 | LV | 34 | - | 23 | - | 1 | - |
| Strategic Vision (R) | 7/16-20/05 | RV | 32 | - | 21 | - | 2 | - |
| Strategic Vision (R) | 6/9-13/05 | RV | 27 | - | 18 | - | 1 | - |
| Strategic Vision (R) | 4/20-24/05 | RV | 28 | - | 25 | - | 2 | - |
| Strategic Vision (R) | 2/16-20/05 | RV | 30 | - | 24 | - | 2 | - |
| Strategic Vision (R) | 12/2-6/04 | RV | 33 | - | 20 | - | 1 | - |
(Download printable .pdf with polling data for all active candidates.)
Trends of Varying Sensitivity
All Candidates
(Alternate Chart: All data since 2004)


