2008 Georgia Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| Reuters/C-SPAN/ Zogby | 2/2-4/08 | 865 LV | 29 | - | 49 | 12 |
| PPP (D) | 2/2-3/08 | 1017 LV | 37 | - | 53 | 10 |
| Reuters/C-SPAN/ Zogby* | 2/1-3/08 | 864 LV | 31 | - | 48 | 11 |
| Strategic Vision (R) | 2/1-3/08 | 600 LV | 27 | - | 49 | 24 |
| InsiderAdvantage | 2/2/2008 | 342 LV | 36 | - | 51 | 8 |
| Rasmussen | 2/2/2008 | 524 LV | 37 | - | 52 | - |
| Reuters/C-SPAN/ Zogby* | 1/30-2/2/08 | 940 LV | 28 | - | 48 | 23 |
| MSNBC-McClatchy/ Mason-Dixon | 1/30-2/1/08 | 400 LV | 41 | - | 47 | 10 |
| InsiderAdvantage | 1/30/2008 | 301 LV | 36 | - | 52 | 8 |
| PPP (D) | 1/30/2008 | 457 LV | 41 | - | 51 | 8 |
| Schapiro Group (D) | 1/22-28/08 | RV | 36 | 10 | 35 | 19 |
| Rasmussen | 1/22/2008 | 571 LV | 35 | 13 | 41 | - |
| Journal-Constitution/ Mason-Dixon | 1/7-10/08 | 400 LV | 33 | 14 | 36 | 17 |
| Strategic Vision (R) | 12/7-9/07 | LV | 34 | 12 | 27 | 18 |
| Strategic Vision (R) | 10/19-21/07 | LV | 40 | 11 | 27 | 12 |
| Strategic Vision (R) | 9/7-9/07 | LV | 34 | 13 | 25 | 13 |
| ARG | 8/2-6/07 | 600 LV | 35 | 17 | 25 | 13 |
| Strategic Vision (R) | 6/22-24/07 | LV | 29 | 18 | 26 | 14 |
| Strategic Vision (R) | 4/5-7/07 | LV | 25 | 20 | 22 | 21 |
| Strategic Vision (R) | 2/23-25/07 | LV | 28 | 18 | 25 | 17 |
| Strategic Vision (R) | 1/12-14/07 | LV | 27 | 15 | 20 | 13 |
