2008 Georgia Republican Presidential Primary
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Undecided |
| InsiderAdvantage | 2/4/2008 | 1212 LV | - | 32 | 32 | 3 | 29 | 3 |
| InsiderAdvantage | 2/3/2008 | 465 LV | - | 26 | 32 | 4 | 31 | 7 |
| PPP (D) | 2/2-3/08 | 1263 LV | - | 27 | 31 | 4 | 29 | 8 |
| Strategic Vision (R) | 2/1-3/08 | 600 LV | - | 26 | 31 | 5 | 29 | 9 |
| InsiderAdvantage | 2/2/2008 | 388 LV | - | 28 | 29 | 3 | 30 | 10 |
| Rasmussen | 2/2/2008 | 783 LV | - | 28 | 31 | 6 | 29 | - |
| MSNBC/McClatchy/ Mason-Dixon | 1/30-2/1/08 | 400 LV | - | 18 | 33 | 4 | 27 | 17 |
| InsiderAdvantage | 1/30/2008 | 362 LV | - | 24 | 35 | 5 | 24 | 11 |
| InsiderAdvantage | 1/30/2008 | 362 LV | - | 24 | 35 | 5 | 24 | 11 |
| PPP (D) | 1/30/2008 | 862 LV | - | 24 | 31 | 3 | 32 | 10 |
| Schapiro Group | 1/22-28/08 | RV | 6 | 27 | 18 | 2 | 17 | 28 |
| Rasmussen | 1/22/2008 | 768 LV | 11 | 34 | 19 | 12 | 16 | - |
| Journal-Constitution/ Mason-Dixon | 1/7-10/08 | 400 LV | 9 | 31 | 18 | - | 14 | 20 |
| Strategic Vision (R) | 12/7-9/07 | LV | 17 | 23 | 11 | 4 | 10 | 12 |
| Strategic Vision (R) | 10/19-21/07 | LV | 20 | 7 | 9 | 3 | 6 | 13 |
| Strategic Vision (R) | 9/7-9/07 | LV | 17 | 6 | 8 | 2 | 6 | 15 |
| ARG | 8/2-6/07 | 600 LV | 20 | 3 | 7 | 2 | 14 | 12 |
| Strategic Vision (R) | 6/22-24/07 | LV | 20 | 5 | 11 | 2 | 6 | 14 |
| Strategic Vision (R) | 4/5-7/07 | LV | 23 | 2 | 17 | 1 | 5 | 18 |
| Strategic Vision (R) | 2/23-25/07 | LV | 28 | 3 | 21 | - | 8 | 16 |
| Strategic Vision (R) | 1/12-14/07 | LV | 27 | 3 | 24 | - | 7 | 18 |
