2008 Maryland Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| SurveyUSA | 2/9-10/08 | 774 LV | 32 | - | 55 | 5 |
| ARG | 2/8-9/08 | 600 LV | 37 | - | 55 | 6 |
| Constituent Dynamics | 2/7-8/08 | 6486 LV | 36 | - | 53 | 11 |
| MSNBC-McClatchy/ Mason-Dixon | 2/7-8/08 | 400 LV | 35 | - | 53 | - |
| SurveyUSA | 2/7-8/08 | 737 LV | 33 | - | 52 | 7 |
| Rasmussen | 2/6/2008 | 925 LV | 31 | - | 57 | - |
| Gonzales | 1/4-11/08 | LV | 33 | 17 | 36 | 14 |
| Baltimore Sun/ Opinion Works | 1/6-9/08 | 455 RV | 26 | 12 | 39 | 12 |
| Wash. Post | 10/18-22/07 | A | 48 | 8 | 29 | 8 |
| Baltimore Sun/ Opinion Works | 8/24-26/07 | 335 RV | 32 | 10 | 18 | 32 |


