2008 Michigan Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Gravel | Kucinich | Uncommitted |
| ARG | 1/12-14/08 | 600 LV | 56 | 1 | 3 | 31 |
| Det News/WXYZ/ EPIC-MRA | 1/9-12/08 | 600 LV | 56 | - | 3 | 33 |
| Mitchell Interactive | 1/10-11/08 | 405 LV | 44 | 0 | 1 | 26 |
| ARG | 1/9-11/08 | 600 LV | 57 | 0 | 3 | 28 |
| Free Press/Local4 Selzer | 1/9-11/08 | 600 LV | 56 | 0 | 2 | 30 |
| MIRS (D) | 1/6-7/08 | 300 LV | 48 | 1 | 3 | 28 |
The names of John Edwards and Barack Obama will not appear on the Michigan Democratic ballot, although Michigan Democrats will have the option of voting for an "uncommitted" slate of delegates.
As such, the most recent polls in Michigan altered their vote question to match the actual ballot and the results are no longer comparable to those we had charted below. Given the shift, we have stopped updating the chart and table below as of the last poll release in early December that included all candidates. We will update the table above with any new polls.
(Alternate Chart: All data since 2004)
| Pollster | Dates | N/Pop | Clinton | Edwards | Kucinich | Obama | Richardson |
| MIRS (D) | 11/30-12/3/07 | LV | 37 | 11 | 2 | 20 | 0 |
| EPIC-MRA | 11/7-13/07 | 400 LV | 49 | 15 | 2 | 18 | 1 |
| Strategic Vision (R) | 10/5-7/07 | LV | 42 | 10 | 1 | 26 | 7 |
| ARG | 9/1-4/07 | 600 LV | 43 | 14 | 2 | 21 | 5 |
| EPIC-MRA | 8/26-31/07 | 396 LV | 40 | 16 | 5 | 21 | 1 |
| EPIC-MRA | 8/8-13/07 | 400 LV | 45 | 16 | 2 | 26 | 2 |
| Strategic Vision (R) | 7/6-8/07 | LV | 32 | 16 | 1 | 25 | 7 |
| ARG | 5/4-7/07 | 600 LV | 38 | 14 | 2 | 25 | 2 |
| Strategic Vision (R) | 4/13-15/07 | LV | 29 | 22 | 1 | 24 | 3 |
| EPIC-MRA | 3/12-18/07 | 454 LV | 45 | 16 | - | 29 | 4 |
| Strategic Vision (R) | 3/9-11/07 | LV | 33 | 14 | 1 | 28 | 2 |
| ARG | 2/23-27/07 | 600 LV | 35 | 14 | 2 | 30 | 1 |
| MIRS (D) | 2/21-23/07 | 271 LV | 32 | 21 | - | 20 | 1 |
| Selzer & Co. | 1/28-31/07 | 273 LV | 49 | 8 | 1 | 20 | 2 |
| ARG | 1/4-7/07 | 600 LV | 30 | 17 | 2 | 30 | 0 |
| Strategic Vision (R) | 11/2-4/06 | LV | 33 | 10 | - | 15 | 1 |
| Strategic Vision (R) | 10/29-31/06 | LV | 32 | 10 | - | 13 | 1 |
| Strategic Vision (R) | 10/20-23/06 | LV | 30 | 13 | - | 12 | 1 |
| Strategic Vision (R) | 9/15-17/06 | LV | 34 | 14 | - | - | 1 |
| Strategic Vision (R) | 8/25-27/06 | LV | 33 | 16 | - | - | 1 |
| Strategic Vision (R) | 7/21-23/06 | LV | 35 | 14 | - | - | 1 |
| Strategic Vision (R) | 6/16-18/06 | LV | 32 | 14 | - | - | 1 |
| Strategic Vision (R) | 5/19-21/06 | LV | 33 | 10 | - | - | 1 |
| Strategic Vision (R) | 4/17-19/06 | LV | 35 | 12 | - | - | 1 |
| Strategic Vision (R) | 3/10-12/06 | LV | 32 | 11 | - | - | 1 |
| Strategic Vision (R) | 1/27-29/06 | LV | 28 | 13 | - | - | 1 |
| Strategic Vision (R) | 12/16-18/05 | LV | 32 | 11 | - | - | 1 |
| Strategic Vision (R) | 11/18-20/05 | LV | 35 | 10 | - | - | 1 |
| Strategic Vision (R) | 10/21-23/05 | LV | 37 | 8 | - | - | 1 |
| Strategic Vision (R) | 9/25-27/05 | LV | 35 | 7 | - | - | 1 |
(Download printable .pdf with polling data for all active candidates.)
Trends of Varying Sensitivity
All Candidates
(Alternate Chart: All data since 2004)


