2008 Michigan Republican Presidential Primary
(Alternate Chart: All data since 2004)
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Thompson |
| Mitchell Interactive | 1/12-14/08 | 589 LV | 3 | 12 | 29 | 4 | 35 | 4 |
| ARG | 1/12-14/08 | 600 LV | 3 | 19 | 31 | 9 | 30 | 4 |
| Reuters/C-SPAN/ Zogby | 1/12-14/08 | 824 LV | 3 | 15 | 27 | 8 | 26 | 5 |
| Reuters/C-SPAN/ Zogby* | 1/11-13/08 | 915 LV | 6 | 15 | 27 | 8 | 24 | 5 |
| Mitchell Interactive* | 1/10-13/08 | 582 LV | 7 | 12 | 27 | 7 | 29 | 4 |
| Mitchell Interactive* | 1/9-12/08 | 520 LV | 7 | 12 | 22 | 7 | 21 | 3 |
| Det News/WXYZ/ EPIC-MRA | 1/9-12/08 | 604 LV | 6 | 19 | 27 | 4 | 26 | 5 |
| McClatchy/MSNBC/ Mason-Dixon | 1/9-11/08 | 400 LV | 6 | 17 | 22 | 5 | 30 | 7 |
| ARG | 1/9-11/08 | 600 LV | 5 | 15 | 34 | 9 | 27 | 4 |
| Free Press/Local4/ Selzer | 1/9-11/08 | 600 LV | 4 | 16 | 22 | 5 | 27 | 4 |
| Rasmussen | 1/9/2008 | 371 LV | 6 | 17 | 25 | 8 | 26 | 9 |
| MIRS (D) | 1/6-7/08 | 300 LV | 8 | 23 | 18 | 3 | 22 | 4 |
| Strategic Vision (R) | 1/4-6/08 | 700 LV | 13 | 18 | 29 | 5 | 20 | 5 |
| EPIC/MRA | 12/16-19/07 | 612 LV | 12 | 19 | 10 | 4 | 21 | 4 |
| MRG (R) | 12/4-7/07 | 240 LV | 8 | 16 | 21 | 4 | 18 | 5 |
| Rasmussen | 12/4/2007 | 424 LV | 19 | 21 | 8 | 7 | 20 | 9 |
| MIRS (D) | 11/30-12/3/07 | LV | 11 | 19 | 13 | 2 | 20 | 8 |
| EPIC/MRA | 11/7-13/07 | 400 LV | 28 | 9 | 12 | 2 | 25 | 13 |
| Strategic Vision (R) | 10/5-7/07 | LV | 24 | 5 | 10 | 4 | 20 | 15 |
| InsiderAdvantage | 10/2-3/07 | 1190 LV | 19 | 6 | 15 | 5 | 16 | 14 |
| ARG | 9/1-4/07 | 600 LV | 13 | 4 | 9 | 1 | 39 | 12 |
| EPIC/MRA | 8/26-31/07 | 408 LV | 23 | 3 | 15 | 2 | 25 | 16 |
| EPIC/MRA | 8/8-13/07 | 400 LV | 30 | 3 | 21 | 1 | 21 | - |
| Strategic Vision (R) | 7/6-8/07 | LV | 20 | 3 | 14 | 3 | 15 | 14 |
| ARG | 5/4-7/07 | 600 LV | 19 | 2 | 22 | 0 | 24 | 8 |
| Strategic Vision (R) | 4/13-15/07 | LV | 26 | 1 | 22 | 1 | 10 | 9 |
| EPIC/MRA | 3/12-18/07 | 392 LV | 26 | - | 30 | - | 21 | - |
| Strategic Vision (R) | 3/9-11/07 | LV | 28 | 1 | 24 | - | 14 | - |
| ARG | 2/23-27/07 | 600 LV | 30 | 1 | 35 | 0 | 8 | - |
| MIRS (D) | 2/21-23/07 | 201 LV | 27 | - | 16 | - | 17 | - |
| Selzer & Co. | 1/28-31/07 | 151 LV | 32 | - | 28 | - | 8 | - |
| ARG | 1/4-7/07 | 600 LV | 34 | 2 | 24 | - | 10 | - |
| Strategic Vision (R) | 11/2-4/06 | LV | 25 | - | 33 | - | 17 | - |
| Strategic Vision (R) | 10/29-31/06 | LV | 24 | - | 37 | - | 16 | - |
| Strategic Vision (R) | 10/20-23/06 | LV | 25 | - | 39 | - | 15 | - |
| Strategic Vision (R) | 9/15-17/06 | LV | 22 | - | 37 | - | 16 | - |
| Strategic Vision (R) | 8/25-27/06 | LV | 25 | - | 35 | - | 15 | - |
| Strategic Vision (R) | 7/21-23/06 | LV | 23 | - | 37 | - | 14 | - |
| Strategic Vision (R) | 6/16-18/06 | LV | 22 | - | 39 | - | 15 | - |
| Strategic Vision (R) | 5/19-21/06 | LV | 24 | - | 38 | - | 15 | - |
| ARG | 5/8-11/06 | 600 LV | 17 | 0 | 43 | - | 1 | - |
| Strategic Vision (R) | 4/17-19/06 | LV | 27 | - | 38 | - | 12 | - |
| Strategic Vision (R) | 3/10-12/06 | LV | 26 | - | 36 | - | 12 | - |
| Strategic Vision (R) | 1/27-29/06 | LV | 25 | - | 37 | - | 10 | - |
| Strategic Vision (R) | 12/16-18/05 | LV | 26 | - | 35 | - | 10 | - |
| Strategic Vision (R) | 11/18-20/05 | LV | 24 | - | 34 | - | 10 | - |
| Strategic Vision (R) | 10/21-23/05 | LV | 23 | - | 30 | - | 9 | - |
| Strategic Vision (R) | 9/25-27/05 | LV | 21 | - | 29 | - | 7 | - |
(Download printable .pdf with polling data for all active candidates.)
Trends of Varying Sensitivity
All Candidates
(Alternate Chart: All data since 2004)


