2008 Missouri Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| Reuters/C-SPAN/ Zogby | 2/2-4/08 | 860 LV | 42 | - | 45 | 9 |
| SurveyUSA | 2/2-3/08 | 671 LV | 54 | - | 43 | 1 |
| Reuters/C-SPAN/ Zogby* | 2/1-3/08 | 851 LV | 42 | - | 47 | 9 |
| Reuters/C-SPAN/ Zogby* | 1/30-2/2/08 | 877 LV | 44 | - | 43 | 13 |
| MSNBC-McClatchy/ Mason-Dixon | 1/30-2/1/08 | 400 LV | 47 | - | 41 | 10 |
| ARG | 1/31-2/1/08 | 600 LV | 42 | - | 44 | 9 |
| Rasmussen | 1/31/2008 | 507 LV | 47 | 11 | 38 | 4 |
| SurveyUSA | 1/30-31/08 | 664 LV | 48 | - | 44 | 2 |
| Rasmussen | 1/24/2008 | 798 LV | 43 | 18 | 24 | 5 |
| Post-Dispatch/ Research 2000 | 1/21-24/08 | 500 LV | 44 | 18 | 31 | 6 |
| Post-Dispatch/ Research 2000 | 11/12-15/07 | 500 LV | 36 | 20 | 21 | 13 |
| ARG | 8/2-6/07 | 600 LV | 40 | 22 | 15 | 12 |
| ARG | 1/4-9/07 | 600 LV | 30 | 17 | 18 | 23 |
