2008 Missouri Republican Presidential Primary
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Undecided |
| Reuters/C-SPAN/ Zogby | 2/2-4/08 | 860 LV | - | 27 | 34 | 4 | 25 | 7 |
| SurveyUSA | 2/2-3/08 | 542 LV | - | 31 | 33 | 6 | 28 | 1 |
| Reuters/C-SPAN/ Zogby* | 2/1-3/08 | 852 LV | - | 27 | 35 | 5 | 24 | 8 |
| Reuters/C-SPAN/ Zogby* | 1/30-2/2/08 | 868 LV | - | 27 | 36 | 4 | 22 | 11 |
| MSNBC/McClatchy/ Mason-Dixon | 1/30-2/1/08 | 400 LV | - | 27 | 37 | 1 | 24 | 11 |
| ARG | 1/31-2/1/08 | 600 LV | - | 31 | 29 | 4 | 27 | 7 |
| Rasmussen | 1/31/2008 | 593 LV | - | 29 | 32 | 5 | 28 | - |
| SurveyUSA | 1/30-31/08 | 505 LV | - | 28 | 34 | 5 | 30 | 2 |
| Rasmussen | 1/24/2008 | 589 LV | 7 | 27 | 26 | 5 | 18 | - |
| Post-Dispatch/ Research 2000 | 1/21-24/08 | 500 LV | 8 | 25 | 31 | 6 | 21 | 8 |
| Post-Dispatch/ Research 2000 | 11/12-15/07 | 500 LV | 24 | 12 | 14 | 2 | 17 | 14 |
| ARG | 8/2-6/07 | 600 LV | 23 | 3 | 14 | 1 | 11 | 14 |
| ARG | 1/4-9/07 | 600 LV | 18 | 1 | 31 | - | 2 | 24 |
