2008 New Hampshire Republican Presidential Primary

What are these numbers? Click here for details.
The chart below plots the standard estimate for each candidate; a chart further down the page plots the three trends of varying intensity.
(Alternate Chart: All data since 2004)
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Thompson |
| Suffolk | 1/6-7/08 | 500 LV | 11 | 13 | 26 | 5 | 30 | 2 |
| ARG | 1/6-7/08 | 600 LV | 13 | 14 | 31 | 9 | 24 | 1 |
| Reuters/CSPAN/ Zogby | 1/5-7/08 | 859 LV | 9 | 10 | 36 | 9 | 27 | 2 |
| Rasmussen | 1/5-7/08 | 1549 LV | 8 | 10 | 32 | 8 | 31 | 3 |
| CNN/WMUR/UNH | 1/5-6/08 | 492 LV | 10 | 13 | 31 | 10 | 26 | 1 |
| Marist | 1/5-6/08 | 477 LV | 5 | 13 | 35 | 8 | 31 | 4 |
| Rasmussen* | 1/5-6/08 | 1094 LV | 10 | 11 | 32 | 8 | 31 | 3 |
| ARG* | 1/5-6/08 | 600 LV | 10 | 12 | 35 | 7 | 27 | 2 |
| Suffolk* | 1/5-6/08 | 500 LV | 10 | 9 | 27 | 8 | 30 | 2 |
| CNN/WMUR/UNH* | 1/5-6/08 | 266 LV | 11 | 14 | 32 | 10 | 26 | 1 |
| Fox | 1/4-6/08 | 500 LV | 9 | 11 | 34 | 5 | 27 | 2 |
| Strategic Vision (R) | 1/4-6/08 | 600 LV | 8 | 13 | 35 | 7 | 27 | 5 |
| USA Today/Gallup | 1/4-6/08 | 776 LV | 8 | 13 | 34 | 8 | 30 | 3 |
| Franklin Pierce | 1/4-6/08 | 409 LV | 8 | 9 | 38 | 7 | 29 | 2 |
| Reuters/CSPAN/ Zogby* | 1/4-6/08 | 834 LV | 9 | 10 | 34 | 6 | 29 | 3 |
| Suffolk | 1/4-5/08 | 500 LV | 10 | 7 | 27 | 9 | 30 | 2 |
| ARG | 1/4-5/08 | 600 LV | 7 | 14 | 39 | 6 | 25 | 1 |
| CNN/WMUR/UNH* | 1/4-5/08 | 308 LV | 14 | 11 | 33 | 9 | 27 | 1 |
| Research 2000 | 1/4-5/08 | 400 LV | 8 | 13 | 35 | 7 | 29 | 3 |
| Rasmussen* | 1/4-5/08 | 1102 LV | 9 | 11 | 32 | 11 | 30 | 4 |
| Reuters/CSPAN/ Zogby* | 1/2-5/08 | 837 LV | 7 | 12 | 31 | 6 | 32 | 3 |
| Rasmussen | 1/4/2008 | 441 LV | 8 | 11 | 31 | 14 | 26 | 5 |
| Suffolk* | 1/3-4/08 | 500 LV | 11 | 11 | 26 | 8 | 30 | 2 |
| McClatchy-MSNBC | 1/2-4/08 | 400 LV | 9 | 12 | 32 | 8 | 24 | 3 |
| Reuters/CSPAN/ Zogby* | 1/1-4/08 | 887 LV | 9 | 12 | 32 | 7 | 30 | 3 |
| Suffolk | 1/2-3/08 | 500 LV | 9 | 13 | 25 | 8 | 29 | 2 |
| ARG | 1/1-3/08 | 600 LV | 8 | 12 | 35 | 9 | 25 | 1 |
| Reuters/CSPAN/ Zogby | 12/31/07-1/3/08 | 1076 LV | 9 | 10 | 34 | 7 | 30 | 2 |
| Suffolk* | 1/1-2/08 | 500 LV | 9 | 12 | 29 | 8 | 25 | 2 |
| Suffolk | 12/31/07-1/1/08 | 500 LV | 11 | 10 | 32 | 8 | 23 | 2 |
| Franklin Pierce | 12/27-31/07 | 407 LV | 10 | 5 | 37 | 6 | 31 | 2 |
| Suffolk | 12/27-31/07 | 300 LV | 14 | 9 | 31 | 6 | 25 | 2 |
| CNN/WMUR/UNH | 12/26-30/07 | 433 LV | 12 | 10 | 29 | 7 | 29 | 2 |
| ARG | 12/27-29/07 | 600 LV | 9 | 11 | 30 | 7 | 30 | 3 |
| Times/Bloomberg | 12/20-26/07 | 318 LV | 17 | 12 | 20 | 4 | 34 | 4 |
| Globe/UNH | 12/16-20/07 | 405 LV | 14 | 10 | 25 | 8 | 28 | 3 |
| USA Today/Gallup | 12/17-19/07 | 477 LV | 11 | 9 | 27 | 9 | 34 | 4 |
| ARG | 12/16-19/07 | 600 LV | 16 | 11 | 26 | 4 | 26 | 4 |
| Rasmussen | 12/18/2007 | LV | 13 | 11 | 27 | 7 | 31 | 3 |
| CNN/WMUR/UNH | 12/13-17/07 | 407 LV | 16 | 10 | 22 | 5 | 34 | 1 |
| Fox | 12/11-13/07 | 500 LV | 16 | 11 | 20 | 8 | 33 | 2 |
| Research 2000 | 12/10-12/07 | 400 LV | 18 | 9 | 17 | 7 | 31 | 3 |
| Rasmussen | 12/11/2007 | 732 LV | 15 | 14 | 18 | 8 | 33 | 2 |
| Suffolk | 12/10-11/07 | 300 LV | 17 | 10 | 19 | 5 | 31 | 4 |
| CNN/WMUR/UNH | 12/6-10/07 | 354 LV | 19 | 9 | 19 | 7 | 32 | 1 |
| McClatchy-MSNBC | 12/3-6/07 | 400 LV | 17 | 11 | 16 | 5 | 25 | 6 |
| Zogby | 12/1-3/07 | 508 LV | 15 | 10 | 17 | 7 | 35 | 3 |
| ABC/Post | 11/29-12/3/07 | 488 LV | 16 | 9 | 20 | 8 | 37 | 4 |
| Marist | 11/28-12/2/07 | 343 LV | 18 | 11 | 18 | 6 | 31 | 4 |
| Rasmussen | 11/29/2007 | 881 LV | 15 | 14 | 15 | 8 | 34 | 3 |
| Fox | 11/27-29/07 | 500 LV | 19 | 7 | 21 | 4 | 29 | 4 |
| ARG | 11/26-29/07 | 600 LV | 22 | 13 | 11 | 2 | 36 | 3 |
| Suffolk | 11/25-27/07 | 300 LV | 20 | 7 | 13 | 8 | 34 | 2 |
| Pew/AP | 11/7-25/07 | 446 LV | 19 | 7 | 15 | 9 | 37 | 3 |
| CNN/WMUR/UNH | 11/14-18/07 | 404 LV | 16 | 5 | 18 | 8 | 33 | 4 |
| CBS/Times | 11/2-12/07 | 302 LV | 16 | 6 | 16 | 8 | 34 | 5 |
| Globe/UNH | 11/2-7/07 | 400 LV | 20 | 5 | 17 | 7 | 32 | 3 |
| Marist | 11/2-6/07 | 533 LV | 23 | 7 | 14 | 7 | 34 | 5 |
| Rasmussen | 11/5/2007 | 628 LV | 17 | 10 | 16 | 4 | 32 | 7 |
| ARG | 10/26-29/07 | 600 LV | 23 | 7 | 17 | 1 | 30 | 5 |
| Rasmussen* | 10/23/2007 | 733 LV | 19 | 10 | 16 | 3 | 28 | 6 |
| St Anselm | 10/15-21/07 | 498 LV | 22 | 6 | 15 | 7 | 32 | 5 |
| Marist | 10/4-9/07 | 366 LV | 21 | 8 | 17 | 2 | 27 | 10 |
| InsiderAdvantage | 10/2-3/07 | 1082 LV | 20 | 8 | 17 | 6 | 28 | 8 |
| ARG | 9/26-29/07 | 600 LV | 20 | 3 | 20 | 3 | 24 | 8 |
| Zogby | 9/26-28/07 | 502 LV | 21 | 5 | 16 | 3 | 24 | 7 |
| CNN/WMUR/UNH | 9/14-24/07 | 324 LV | 22 | 2 | 17 | 4 | 23 | 12 |
| Rasmussen | 9/16/2007 | 434 LV | 22 | 4 | 12 | - | 25 | 19 |
| Franklin Pierce | 9/11-14/07 | 400 LV | 23 | 2 | 14 | 3 | 30 | 8 |
| Times/Bloomberg | 9/6-10/07 | 412 LV | 23 | 6 | 12 | 5 | 28 | 11 |
| ARG | 8/26-29/07 | 600 LV | 23 | 9 | 12 | 3 | 27 | 13 |
| Rasmussen | 8/9/2007 | 434 LV | 20 | 3 | 11 | - | 32 | 11 |
| ARG | 7/26-30/07 | 600 LV | 27 | 1 | 10 | 1 | 26 | 13 |
| Hart (D)/ McLaughlin (R) | 7/24-26/07 | 500 LV | 17 | 3 | 16 | 2 | 33 | 13 |
| CNN/WMUR/UNH | 7/9-17/07 | 307 LV | 18 | 2 | 12 | 2 | 33 | 13 |
| Research 2000 | 7/9-11/07 | 400 LV | 21 | 1 | 18 | 1 | 28 | 11 |
| ARG | 6/26-30/07 | 600 LV | 19 | 1 | 21 | 1 | 27 | 10 |
| Rasmussen | 6/28/2007 | 466 LV | 17 | 3 | 15 | - | 26 | 17 |
| Suffolk | 6/20-24/07 | 200 LV | 22 | 4 | 13 | 2 | 26 | 13 |
| CNN/WMUR/UNH | 6/6-11/07 | 309 LV | 20 | 2 | 20 | 3 | 28 | 11 |
| Mason-Dixon | 6/4-7/07 | 361 LV | 15 | 5 | 16 | 0 | 27 | 12 |
| Franklin Pierce | 6/6/2007 | 409 LV | 18 | 3 | 17 | 1 | 27 | 9 |
| ARG | 5/24-27/07 | 600 LV | 21 | 1 | 30 | 0 | 23 | 3 |
| Zogby | 5/15-16/07 | 500 LV | 17 | 1 | 18 | 3 | 32 | 5 |
| SurveyUSA | 5/4-6/07 | 551 LV | 23 | - | 22 | - | 32 | 11 |
| ARG | 4/26-29/07 | 600 LV | 17 | 1 | 29 | 0 | 24 | 7 |
| CNN/WMUR/UNH | 3/27-4/03/07 | 306 LV | 29 | 1 | 29 | 1 | 17 | 3 |
| Zogby | 4/2-3/07 | 502 LV | 19 | 1 | 25 | 2 | 25 | 6 |
| ARG | 3/19-22/07 | 600 LV | 19 | 0 | 23 | 0 | 17 | 10 |
| Franklin Pierce | 3/7-12/07 | 400 LV | 28 | 2 | 29 | 1 | 22 | - |
| Suffolk | 2/24-28/07 | 199 LV | 37 | 1 | 27 | 2 | 17 | - |
| ARG | 2/2007 | 600 LV | 27 | 1 | 26 | 0 | 15 | - |
| CNN/WMUR/UNH | 2/1-5/07 | 311 LV | 27 | 1 | 28 | 1 | 13 | - |
| ARG | 1/31-2/1/07 | 600 LV | 20 | 1 | 27 | 0 | 20 | - |
| SurveyUSA | 1/26-28/07 | 412 LV | 33 | - | 32 | - | 21 | - |
| Zogby | 1/15-17/07 | 503 LV | 20 | 1 | 26 | 1 | 13 | - |
| ARG | 12/26-27/06 | 600 LV | 25 | 1 | 29 | - | 9 | - |
| Research 2000 | 12/18-20/06 | 400 LV | 26 | - | 25 | - | 10 | - |
| WMUR/UNH | 9/15-24/06 | 205 LV | 19 | - | 32 | - | 15 | - |
| UNH | 7/2006 | 199 LV | 18 | - | 26 | - | 12 | - |
| ARG | 4/25-5/2/06 | 600 LV | 13 | 0 | 41 | - | 3 | - |
| WMUR/UNH | 4/2006 | 166 LV | 21 | - | 32 | - | 12 | - |
| WMUR/UNH | 2/2006 | 185 LV | 22 | - | 30 | - | 9 | - |
| ARG | 2/2-9/06 | 600 LV | - | 0 | 41 | - | 9 | - |
| WMUR/UNH | 10/2005 | 196 LV | 22 | - | 28 | - | 7 | - |
| ARG | 8/8-7/05 | 600 LV | - | 0 | 39 | - | 8 | - |
| WMUR/UNH | 7/2005 | 200 LV | 23 | - | 38 | - | 9 | - |
| WMUR/UNH | 4/2005 | 195 LV | 29 | - | 25 | - | 9 | - |
| WMUR/UNH | 2/2005 | 211 LV | 22 | - | 40 | - | 7 | - |
| CNN/WMUR/UNH | 7/9-17/07 | 307 LV | 20 | 2 | 12 | 2 | 34 | 13 |
| Research 2000 | 7/9-11/07 | 400 LV | 22 | 1 | 23 | 1 | 29 | - |
| Research 2000 | 7/9-11/07 | 400 LV | 20 | 1 | 16 | 1 | 27 | 15 |
| Research 2000 | 7/9-11/07 | 400 LV | 22 | 1 | 23 | 1 | 30 | - |
| Zogby | 5/15-16/07 | 500 LV | 19 | 0 | 19 | 3 | 35 | 6 |
* denotes a survey not plotted in our charts, click here for further explanation.
(Download printable .pdf with polling data for all active candidates.)
Trends of Varying Sensitivity
All Candidates
(Alternate Chart: All data since 2004)
View all New Hampshire charts and poll data here.


