2008 New Jersey Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| Rasmussen | 2/4/2008 | 835 LV | 49 | - | 43 | - |
| Reuters/C-SPAN/ Zogby | 2/2-4/08 | 872 LV | 46 | - | 41 | 10 |
| SurveyUSA | 2/2-3/08 | 706 LV | 52 | - | 41 | 3 |
| Reuters/C-SPAN/ Zogby* | 2/1-3/08 | 847 LV | 43 | - | 43 | 10 |
| Strategic Vision (R) | 2/1-3/08 | 600 LV | 47 | - | 41 | 12 |
| Quinnipiac | 1/30-2/3/08 | 463 LV | 48 | - | 43 | 9 |
| Reuters/C-SPAN/ Zogby* | 1/30-2/2/08 | 868 LV | 43 | - | 42 | 14 |
| MSNBC-McClatchy/ Mason-Dixon | 1/30-2/1/08 | 400 LV | 46 | - | 39 | 12 |
| Monmouth | 1/30-2/1/08 | 718 LV | 50 | - | 36 | 14 |
| GQR (D) | 1/30-31/08 | 600 LV | 44 | - | 38 | 11 |
| SurveyUSA | 1/30-31/08 | 642 LV | 51 | - | 39 | 4 |
| Rasmussen | 1/30/2008 | 785 LV | 49 | - | 37 | 6 |
| Fairleigh Dickinson | 1/20-27/08 | LV | 45 | 6 | 30 | 14 |
| Quinnipiac | 1/15-22/08 | 464 LV | 49 | 10 | 32 | 7 |
| Rasmussen | 1/15/2008 | 866 LV | 45 | 11 | 27 | 14 |
| Monmouth | 1/9-13/08 | 475 LV | 42 | 9 | 30 | 17 |
| Research 2000 | 1/9-10/08 | 400 LV | 48 | 11 | 23 | 13 |
| Quinnipiac | 12/5-9/07 | 387 RV | 51 | 7 | 17 | 12 |
| Rutgers | 10/18-23/07 | 415 RV | 52 | 8 | 21 | 12 |
| Quinnipiac | 10/9-15/07 | 343 RV | 46 | 9 | 20 | 14 |
| Strategic Vision (R) | 9/28-30/07 | LV | 52 | 7 | 21 | 11 |
| Monmouth | 9/17-30/07 | 478 LV | 42 | 7 | 23 | 21 |
| Quinnipiac | 9/18-23/07 | 406 RV | 46 | 7 | 15 | 12 |
| Strategic Vision (R) | 8/24-26/07 | LV | 49 | 8 | 22 | 11 |
| Rutgers | 8/2-7/07 | 420 RV | 45 | 16 | 21 | 11 |
| Strategic Vision (R) | 7/13-15/07 | LV | 46 | 10 | 20 | 11 |
| Quinnipiac | 6/26-7/2/07 | 575 RV | 37 | 6 | 15 | 13 |
| Strategic Vision (R) | 4/25-27/07 | LV | 40 | 12 | 23 | 15 |
| Quinnipiac | 4/10-16/07 | 504 RV | 38 | 9 | 16 | 16 |
| Monmouth | 4/11-16/07 | 451 LV | 41 | 13 | 22 | 18 |
| ARG | 3/29-4/2/07 | 600 LV | 37 | 9 | 23 | 14 |
| Fairleigh Dickinson | 2/27-3/4/07 | 368 RV | 46 | 10 | 18 | 14 |
| Quinnipiac | 2/20-25/07 | 454 RV | 41 | 5 | 19 | 15 |
| Quinnipiac | 1/16-22/07 | 461 RV | 30 | 8 | 16 | 17 |
| Fairleigh Dickinson | 1/2-7/07 | 272 RV | 41 | 13 | 15 | 16 |
| Strategic Vision (R) | 11/2-4/06 | LV | 33 | 9 | 15 | 9 |
| Strategic Vision (R) | 10/27-29/06 | LV | 31 | 8 | 14 | 8 |
| Strategic Vision (R) | 9/29-10/1/06 | LV | 35 | 12 | - | 8 |
| Strategic Vision (R) | 9/8-10/06 | LV | 34 | 10 | - | 11 |
| Strategic Vision (R) | 8/11-13/06 | LV | 33 | 11 | - | 10 |
| Strategic Vision (R) | 7/7-9/06 | LV | 34 | 14 | - | 11 |
| Strategic Vision (R) | 6/16-18/06 | LV | 33 | 13 | - | 11 |
| Strategic Vision (R) | 5/12-14/06 | LV | 35 | 10 | - | 11 |
| Strategic Vision (R) | 4/7-9/06 | LV | 35 | 10 | - | 15 |
| Quinnipiac | 3/8-14/06 | 416 RV | 48 | 10 | - | 7 |
| Strategic Vision (R) | 3/6-8/06 | LV | 37 | 8 | - | 11 |
| Strategic Vision (R) | 2/3-5/06 | LV | 38 | 8 | - | 11 |
| Strategic Vision (R) | 10/28-30/05 | LV | 40 | 8 | - | 13 |
| Strategic Vision (R) | 10/8-10/05 | LV | 42 | 5 | - | 18 |
| Strategic Vision (R) | 9/12-14/05 | LV | 40 | 3 | - | 17 |
| Strategic Vision (R) | 8/14-16/05 | LV | 42 | 3 | - | 14 |
| Strategic Vision (R) | 7/15-17/05 | LV | 40 | 4 | - | 10 |
View all New Jersey charts and poll data here.
