2008 New Jersey Republican Presidential Primary
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Undecided |
| Reuters/C-SPAN/ Zogby | 2/2-4/08 | 862 LV | - | 5 | 53 | 4 | 24 | 10 |
| SurveyUSA | 2/2-3/08 | 467 LV | - | 7 | 54 | 6 | 25 | 6 |
| Reuters/C-SPAN/ Zogby* | 2/1-3/08 | 835 LV | - | 7 | 52 | 4 | 26 | 9 |
| Strategic Vision (R) | 2/1-3/08 | 600 LV | - | 10 | 55 | 4 | 25 | 6 |
| Quinnipiac | 1/30-2/3/08 | 350 LV | - | 6 | 52 | 6 | 30 | 5 |
| Reuters/C-SPAN/ Zogby* | 1/30-2/2/08 | 870 LV | - | 6 | 54 | 4 | 23 | 13 |
| MSNBC/McClatchy/ Mason-Dixon | 1/30-21/08 | 400 LV | - | 5 | 46 | 4 | 31 | 12 |
| Monmouth | 1/30-2/1/08 | 555 LV | - | 7 | 55 | 3 | 23 | 11 |
| SurveyUSA | 1/30-31/08 | 456 LV | - | 9 | 48 | 7 | 25 | 5 |
| Rasmussen | 1/30/2008 | 591 LV | - | 7 | 43 | 6 | 29 | 5 |
| Fairleigh Dickinson | 1/20-27/08 | LV | 20 | 6 | 29 | - | 15 | 17 |
| Quinnipiac | 1/15-22/08 | 398 LV | 26 | 9 | 29 | 7 | 14 | 4 |
| Rasmussen | 1/15/2008 | 616 LV | 27 | 10 | 29 | 5 | 10 | 8 |
| Monmouth | 1/9-13/08 | 400 LV | 25 | 11 | 29 | 5 | 9 | 16 |
| Research 2000 | 1/9-10/08 | 400 LV | 34 | 8 | 18 | 8 | 11 | 17 |
| Quinnipiac | 12/5-9/07 | 320 RV | 38 | 8 | 12 | 2 | 7 | 23 |
| Rutgers | 10/18-23/07 | 290 RV | 54 | 3 | 12 | 0 | 6 | 16 |
| Quinnipiac | 10/9-15/07 | 301 RV | 48 | 1 | 12 | 3 | 7 | 13 |
| Strategic Vision (R) | 9/28-30/07 | LV | 53 | 2 | 7 | 3 | 7 | 14 |
| Monmouth | 9/17-30/07 | 411 LV | 44 | 2 | 12 | 1 | 8 | 20 |
| Quinnipiac | 9/18-23/07 | 408 RV | 45 | 2 | 8 | 1 | 6 | 14 |
| Strategic Vision (R) | 8/24-26/07 | LV | 51 | 2 | 7 | 3 | 9 | 10 |
| Rutgers | 8/2-7/07 | 339 RV | 61 | 0 | 10 | 2 | 5 | 7 |
| Strategic Vision (R) | 7/13-15/07 | LV | 48 | 1 | 10 | 2 | 5 | 10 |
| Quinnipiac | 6/26-7/2/07 | 505 RV | 46 | 1 | 11 | 0 | 7 | 12 |
| Strategic Vision (R) | 4/25-27/07 | LV | 49 | 1 | 15 | 1 | 6 | 11 |
| Quinnipiac | 4/10-16/07 | 460 RV | 49 | 0 | 18 | 0 | 5 | 10 |
| Monmouth | 4/11-16/07 | 402 LV | 49 | 1 | 19 | - | 6 | 21 |
| ARG | 3/29-4/2/07 | 600 LV | 38 | 0 | 23 | 0 | 8 | 9 |
| Fairleigh Dickinson | 2/27-3/4/07 | 278 RV | 59 | 0 | 20 | - | 6 | 8 |
| Quinnipiac | 2/20-25/07 | 405 RV | 58 | 0 | 15 | - | 2 | 10 |
| Quinnipiac | 1/16-22/07 | 408 RV | 39 | 1 | 21 | - | 5 | 13 |
| Fairleigh Dickinson | 1/2-7/07 | 184 RV | 48 | - | 23 | - | 2 | 12 |
| Strategic Vision (R) | 11/2-4/06 | LV | 47 | - | 25 | - | 8 | 10 |
| Strategic Vision (R) | 10/27-29/06 | LV | 48 | - | 23 | - | 6 | 12 |
| Strategic Vision (R) | 9/29-10/1/06 | LV | 50 | - | 21 | - | 7 | 12 |
| Strategic Vision (R) | 9/8-10/06 | LV | 46 | - | 24 | - | 6 | 14 |
| Strategic Vision (R) | 8/11-13/06 | LV | 44 | - | 28 | - | 7 | 13 |
| Strategic Vision (R) | 7/7-9/06 | LV | 47 | - | 30 | - | 5 | 8 |
| Strategic Vision (R) | 6/16-18/06 | LV | 45 | - | 32 | - | 4 | 9 |
| Strategic Vision (R) | 5/12-14/06 | LV | 46 | - | 30 | - | 5 | 7 |
| Strategic Vision (R) | 4/7-9/06 | LV | 45 | - | 27 | - | 4 | 10 |
| Quinnipiac | 3/8-14/06 | 380 RV | 57 | - | 25 | - | - | 5 |
| Strategic Vision (R) | 3/6-8/06 | LV | 44 | - | 30 | - | 2 | 11 |
| Strategic Vision (R) | 2/3-5/06 | LV | 43 | - | 33 | - | 1 | 10 |
| Strategic Vision (R) | 10/28-30/05 | LV | 45 | - | 32 | - | 1 | 10 |
| Strategic Vision (R) | 10/8-10/05 | LV | 45 | - | 30 | - | 2 | 9 |
| Strategic Vision (R) | 9/12-14/05 | LV | 42 | - | 29 | - | 3 | 8 |
| Strategic Vision (R) | 8/14-16/05 | LV | 40 | - | 24 | - | 5 | 9 |
| Strategic Vision (R) | 7/15-17/05 | LV | 39 | - | 22 | - | 6 | 9 |
View all New Jersey charts and poll data here.
