2008 Nevada Republican Presidential Primary
See Charles Franklin's Endgame Sensitivity Analysis.
(Alternate Chart: All data since 2004)
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Thompson |
| Mason-Dixon | 1/14-16/08 | 500 LV | 6 | 13 | 19 | 7 | 34 | 8 |
| ARG | 1/9-14/08 | 600 LV | 11 | 8 | 21 | 9 | 28 | 13 |
| Research 2000 | 1/11-13/08 | 500 LV | 18 | 16 | 22 | 6 | 15 | 11 |
| McClatchy-MSNBC | 12/3-5/07 | 300 LV | 25 | 17 | 7 | 5 | 20 | 9 |
| ARG | 12/1-6/07 | 600 LV | 17 | 23 | 7 | 3 | 29 | 5 |
| Research 2000 | 11/16-19/07 | 400 LV | 29 | 6 | 8 | 7 | 22 | 15 |
| CNN | 11/9-13/07 | 304 LV | 29 | 4 | 12 | 8 | 21 | 14 |
| Zogby | 11/9-10/07 | 504 LV | 28 | 5 | 8 | 7 | 20 | 13 |
| Mason-Dixon | 10/9-11/07 | 300 LV | 28 | 2 | 9 | 1 | 17 | 23 |
| ARG | 10/5-9/07 | 600 LV | 31 | 2 | 11 | 1 | 30 | 9 |
| Research 2000 | 8/14-18/07 | 400 LV | 18 | 2 | 8 | 1 | 28 | 18 |
| Mason-Dixon | 6/20-22/07 | 400 LV | 17 | 3 | 8 | - | 20 | 25 |
| ARG | 6/15-19/07 | 600 LV | 21 | 1 | 16 | 1 | 23 | 16 |
| Mason-Dixon | 4/30-5/2/07 | 300 LV | 12 | 1 | 19 | 0 | 15 | 13 |
| Zogby | 4/11-12/07 | 505 LV | 37 | 1 | 15 | 1 | 15 | 7 |
| Susqeuhanna | 3/6-9/07 | 210 RV | 34 | 1 | 19 | - | 19 | - |
| Research 2000 | 3/6-8/07 | 400 RV | 38 | 1 | 18 | - | 4 | - |
| ARG | 12/19-23/06 | 600 LV | 31 | 0 | 25 | - | 4 | - |
(Download printable .pdf with polling data for all active candidates.)
Trends of Varying Sensitivity
All Candidates
(Alternate Chart: All data since 2004)


