2008 New York Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| PPP (D) | 2/3/2008 | 747 LV | 51 | - | 32 | 17 |
| SurveyUSA | 2/2-3/8 | 774 LV | 56 | - | 38 | 3 |
| Quinnipiac | 1/30-2/3/08 | 517 LV | 53 | - | 39 | 7 |
| Rasmussen | 1/31-2/1/08 | 799 LV | 52 | - | 34 | - |
| Marist/WNBC | 1/30-31/08 | 409 LV | 54 | - | 38 | 8 |
| SurveyUSA | 1/30-31/08 | 950 LV | 54 | - | 38 | 4 |
| PPP (D) | 1/29/2008 | 837 LV | 45 | 10 | 33 | 13 |
| USA Today/Gallup | 1/23-26/08 | 767 LV | 56 | 10 | 28 | 5 |
| Datamar | 1/23/2008 | 628 LV | 51 | 11 | 23 | 10 |
| Quinnipiac | 1/14-21/08 | 544 LV | 51 | 11 | 25 | 10 |
| Zogby | 1/19-20/08 | 425 LV | 47 | 9 | 26 | 14 |
| Rasmussen | 1/16-17/08 | 596 LV | 51 | 10 | 30 | - |
| Marist | 1/15-17/08 | 426 LV | 48 | 9 | 32 | 7 |
| Siena | 1/14-17/08 | 311 RV | 48 | 10 | 23 | 19 |
| SurveyUSA | 1/9-10/08 | 957 LV | 56 | 8 | 29 | 8 |
| Quinnipiac | 12/4-10/07 | 461 RV | 55 | 7 | 17 | 13 |
| Datamar | 12/2-8/07 | 586 LV | 45 | 13 | 11 | 19 |
| Siena | 12/3-6/07 | 273 RV | 50 | 10 | 19 | 10 |
| Datamar | 11/1-4/07 | 665 LV | 45 | 9 | 14 | 17 |
| NY1 | 10/26-11/3/07 | 670 RV | 45 | 7 | 19 | 17 |
| Quinnipiac | 10/9-15/07 | 468 RV | 49 | 11 | 12 | 16 |
| Quinnipiac | 9/24-30/07 | 637 RV | 47 | 7 | 15 | 12 |
| Siena | 7/24-28/07 | 290 RV | 48 | 7 | 14 | 13 |
| Siena | 6/18-21/07 | 378 RV | 43 | 9 | 11 | 13 |
| Quinnipiac | 6/12-17/07 | 546 RV | 44 | 6 | 14 | 10 |
| Siena | 5/18-25/07 | 301 RV | 42 | 7 | 13 | 15 |
| Siena | 4/16-20/07 | RV | 39 | 11 | 17 | 13 |
| NY1 | 4/4-7/07 | 496 RV | 49 | 11 | 17 | 14 |
| ARG | 3/29-4/2/07 | 600 LV | 41 | 16 | 20 | 12 |
| Quinnipiac | 3/28-4/2/07 | 680 RV | 44 | 9 | 14 | 13 |
| Marist | 3/20-22/07 | 275 RV | 44 | 9 | 14 | 10 |
| Siena | 3/19-22/07 | RV | 43 | 7 | 11 | 17 |
| Siena | 2/15-19/07 | RV | 44 | 8 | 13 | 15 |
| Quinnipiac | 2/6-11/07 | 485 RV | 47 | 7 | 16 | 12 |
| Siena | 1/24-25/07 | RV | 58 | 9 | 11 | 13 |
| Siena | 11/8-14/06 | RV | 49 | 7 | 15 | 12 |
| Marist | 7/11-14/06 | 337 RV | 42 | 6 | - | 6 |
| Strategic Vision (R) | 4/21-23/06 | LV | 40 | 12 | - | 9 |
| Strategic Vision (R) | 2/24-26/06 | LV | 42 | 11 | - | 10 |
| Strategic Vision (R) | 12/2-4/05 | LV | 43 | 10 | - | 11 |
| Strategic Vision (R) | 10/23-25/05 | LV | 40 | 6 | - | 12 |
| Strategic Vision (R) | 9/26-28/05 | LV | 43 | 4 | - | 17 |
