2008 New York Republican Presidential Primary
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Undecided |
| Reuters/C-SPAN/ Zogby | 2/2-4/08 | 836 LV | - | 7 | 56 | 2 | 20 | 11 |
| PPP (D) | 2/3/2008 | 780 LV | - | 9 | 49 | 5 | 24 | 14 |
| SurveyUSA | 2/2-3/08 | 356 LV | - | 8 | 56 | 4 | 23 | 6 |
| Reuters/C-SPAN/ Zogby* | 2/1-3/08 | 883 LV | - | 8 | 53 | 5 | 19 | 10 |
| Quinnipiac | 1/30-2/3/08 | 370 LV | - | 9 | 54 | 5 | 22 | 8 |
| Reuters/C-SPAN/ Zogby* | 1/30-2/2/08 | 974 LV | - | 8 | 49 | 6 | 23 | 13 |
| Rasmussen | 1/31-2/1/08 | 524 LV | - | 8 | 49 | 4 | 30 | - |
| Marist/WNBC | 1/30-31/08 | 181 LV | 0 | 6 | 61 | 5 | 24 | 4 |
| SurveyUSA | 1/30-31/08 | 462 LV | - | 7 | 55 | 4 | 21 | 5 |
| PPP (D) | 1/29/2008 | 1125 LV | 20 | 10 | 34 | 4 | 19 | 14 |
| USA Today/Gallup | 1/23-26/08 | 750 LV | 24 | 8 | 42 | 5 | 14 | 5 |
| Datamar | 1/23/2008 | 603 LV | 23 | 10 | 29 | 6 | 16 | 13 |
| Quinnipiac | 1/14-21/08 | 331 LV | 30 | 8 | 30 | 4 | 9 | 9 |
| Zogby | 1/19-20/08 | 280 LV | 21 | 7 | 24 | 2 | 14 | 20 |
| Rasmussen | 1/16-17/08 | 501 LV | 20 | 11 | 26 | - | 13 | - |
| Marist | 1/15-17/08 | 175 LV | 19 | 15 | 34 | 2 | 19 | 5 |
| Siena | 1/14-17/08 | 174 RV | 24 | 7 | 36 | - | 10 | 17 |
| SurveyUSA | 1/9-10/08 | 471 LV | 32 | 12 | 29 | 3 | 7 | 12 |
| Quinnipiac | 12/4-10/07 | 335 RV | 34 | 12 | 11 | 5 | 5 | 18 |
| Datamar | 12/2-8/07 | 574 LV | 36 | 14 | 11 | 4 | 10 | 17 |
| Siena | 12/3-6/07 | 185 RV | 48 | 7 | 15 | 3 | 7 | 14 |
| Datamar | 11/1-5/07 | 709 LV | 40 | 8 | 10 | 3 | 12 | 17 |
| NY1 | 10/26-11/3/07 | 328 RV | 42 | 6 | 11 | 2 | 8 | 18 |
| Quinnipiac | 10/9-15/07 | 316 RV | 45 | 1 | 9 | 1 | 7 | 15 |
| Quinnipiac | 9/24-30/07 | 476 RV | 48 | 1 | 8 | 1 | 5 | 17 |
| Siena | 7/24-28/07 | 176 RV | 40 | - | 13 | - | 7 | 21 |
| Siena | 6/18-21/07 | 218 RV | 48 | - | 13 | - | 6 | 19 |
| Quinnipiac | 6/12-17/07 | 447 RV | 46 | 1 | 8 | 0 | 3 | 14 |
| Siena | 5/18-25/07 | 174 RV | 52 | 1 | 14 | 2 | 7 | 17 |
| Siena | 4/16-20/07 | RV | 47 | - | 16 | - | 8 | 16 |
| NY1 | 4/4-7/07 | 274 RV | 56 | - | 15 | - | 5 | 16 |
| ARG | 3/29-4/2/07 | 600 LV | 50 | 0 | 14 | 0 | 7 | 14 |
| Quinnipiac | 3/28-4/2/07 | 476 RV | 52 | 0 | 13 | 0 | 4 | 12 |
| Marist | 3/20-22/07 | 188 RV | 48 | 0 | 21 | 0 | 2 | 13 |
| Siena | 3/19-22/07 | RV | 48 | - | 16 | - | 6 | 14 |
| Siena | 2/15-19/07 | RV | 45 | - | 17 | - | 5 | 19 |
| Quinnipiac | 2/6-11/07 | 324 RV | 51 | 2 | 17 | - | 1 | 9 |
| Siena | 1/24-25/07 | RV | 47 | - | 20 | - | 5 | 13 |
| Siena | 11/8-14/06 | RV | 34 | - | 33 | - | - | 10 |
| Marist | 7/11-14/06 | 236 RV | 38 | 0 | 20 | - | 2 | 6 |
| Strategic Vision (R) | 4/21-23/06 | LV | 53 | - | 13 | - | 4 | 18 |
| Strategic Vision (R) | 2/24-26/06 | LV | 51 | - | 15 | - | 3 | 17 |
| Strategic Vision (R) | 12/2-4/05 | LV | 49 | - | 14 | - | 5 | 16 |
| Strategic Vision (R) | 10/23-25/05 | LV | 56 | - | 16 | - | 4 | 14 |
| Strategic Vision (R) | 9/26-28/05 | LV | 45 | - | 15 | - | 4 | 20 |
