2008 Oklahoma Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| SurveyUSA | 2/2-3/08 | 673 LV | 54 | - | 27 | 3 |
| Tulsa World/KOTV/ Soonerpoll.com (R) | 1/27-30/08 | 405 LV | 41 | 24 | 17 | 16 |
| SurveyUSA | 1/27/2008 | 714 LV | 44 | 27 | 19 | 3 |
| SurveyUSA | 1/11-13/08 | 650 LV | 45 | 25 | 19 | 4 |
| Tulsa World/KOTV/ Soonerpoll.com (R) | 12/16-19/07 | LV | 34 | 25 | 15 | 20 |
| Tulsa World/KOTV/ Soonerpoll.com (R) | 4/27-30/07 | LV | 29 | 29 | 13 | 17 |
| Cole Hargrave Snodgrass (R) | 4/23-26/07 | 300 RV | 29 | 20 | 15 | 27 |
| ARG | 2/8-13/07 | 600 LV | 40 | 16 | 15 | 18 |
| Tulsa World/KOTV/ Soonerpoll.com (R) | 1/19-21/07 | LV | 28 | 23 | 14 | 17 |



