2008 Oklahoma Republican Presidential Primary
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Undecided |
| SurveyUSA | 2/2-3/08 | 445 LV | - | 32 | 37 | 3 | 23 | 2 |
| Tulsa World/KOTV/ Soonerpoll.com (R) | 1/27-30/08 | 290 LV | 5 | 19 | 40 | 3 | 17 | 14 |
| SurveyUSA | 1/27/2008 | 502 LV | 6 | 28 | 37 | 6 | 19 | 3 |
| SurveyUSA | 1/11-13/08 | 501 LV | 11 | 31 | 29 | 3 | 8 | 5 |
| Tulsa World/KOTV/ Soonerpoll.com (R) | 12/16-19/07 | 330 LV | 12 | 29 | 17 | 3 | 9 | 22 |
| Tulsa World/KOTV/ Soonerpoll.com (R) | 4/27-30/07 | LV | 32 | 2 | 23 | - | 6 | 13 |
| Cole Hargrave Snodgrass (R) | 4/23-26/07 | 300 RV | 17 | 5 | 27 | - | 7 | 28 |
| ARG | 2/8-13/07 | 600 LV | 37 | 14 | 21 | 0 | 2 | 21 |
| Tulsa World/KOTV/ Soonerpoll.com (R) | 1/19-21/07 | LV | 17 | 7 | 25 | - | 4 | 12 |
