2008 South Carolina Democratic Presidential Primary
See Charles Franklin's Endgame Sensitivity Analysis.
(Alternate Chart: All data since 2004)
| Pollster | Dates | N/Pop | Clinton | Edwards | Kucinich | Obama | Richardson |
| Reuters/C-SPAN/ Zogby | 1/23-25/08 | 816 LV | 26 | 19 | - | 41 | - |
| PPP (D) | 1/24/2008 | 595 LV | 24 | 19 | - | 44 | - |
| ARG | 1/23-24/08 | 600 LV | 36 | 22 | 1 | 39 | - |
| SurveyUSA | 1/23-24/08 | 606 LV | 30 | 24 | - | 43 | - |
| Reuters/C-SPAN/ Zogby | 1/22-24/08 | 811 LV | 25 | 21 | - | 38 | - |
| McClatchy-MSNBC | 1/22-23/08 | 400 LV | 30 | 19 | 0 | 38 | - |
| SurveyUSA | 1/22-23/08 | 685 LV | 29 | 22 | - | 45 | - |
| ARG* | 1/22-23/08 | 600 LV | 36 | 12 | 1 | 45 | - |
| Reuters/C-SPAN/ Zogby* | 1/21-23/08 | 811 LV | 24 | 19 | 0 | 39 | - |
| Clemson | 1/15-23/08 | LV | 20 | 17 | - | 27 | - |
| Reuters/C-SPAN/ Zogby | 1/20-22/08 | 811 LV | 25 | 15 | 0 | 43 | - |
| Ebony/Jet | 1/19-22/08 | 600 LV | 27 | 15 | - | 37 | - |
| Rasmussen | 1/21/2008 | 624 LV | 28 | 17 | - | 43 | - |
| PPP (D) | 1/21/2008 | 580 LV | 28 | 15 | 1 | 44 | - |
| ARG | 1/17-18/08 | 600 LV | 39 | 10 | 1 | 45 | - |
| SurveyUSA | 1/16-17/08 | 577 LV | 36 | 15 | - | 46 | - |
| Rasmussen | 1/16/2008 | 571 LV | 31 | 15 | - | 44 | - |
| ARG | 1/15-16/08 | 600 LV | 38 | 9 | 1 | 44 | - |
| McClatchy-MSNBC | 1/14-16/08 | 400 LV | 31 | 13 | 1 | 40 | - |
| InsiderAdvantage | 1/14-15/08 | 400 LV | 31 | 13 | - | 41 | - |
| Rasmussen | 1/13/2008 | 516 LV | 33 | 17 | 6 | 38 | - |
| PPP (D) | 1/11-12/08 | 510 LV | 31 | 16 | 1 | 44 | - |
| Rasmussen | 1/9/2008 | 494 LV | 30 | 15 | - | 42 | - |
| InsiderAdvantage | 1/7/2008 | 393 LV | 33 | 15 | 3 | 40 | 2 |
| Rasmussen | 1/6/2008 | 553 LV | 30 | 14 | 3 | 42 | 2 |
| SurveyUSA | 1/4-6/08 | 579 LV | 30 | 16 | - | 50 | - |
| SurveyUSA | 12/17-18/07 | 496 LV | 41 | 17 | - | 39 | - |
| CBS | 12/13-17/07 | 599 LV | 34 | 13 | 1 | 35 | 1 |
| Rasmussen | 12/16/2007 | 417 LV | 33 | 17 | 0 | 33 | 2 |
| CNN | 12/9-12/07 | 428 LV | 42 | 16 | 1 | 34 | 2 |
| SurveyUSA | 12/7-9/07 | 470 LV | 44 | 11 | - | 40 | - |
| InsiderAdvantage | 12/8-9/07 | 480 LV | 22 | 14 | 1 | 28 | 2 |
| McClatchy-MSNBC | 12/3-6/07 | 400 LV | 28 | 18 | 1 | 25 | 1 |
| InsiderAdvantage | 12/3-4/07 | 421 LV | 24 | 15 | 1 | 26 | 2 |
| Rasmussen | 12/3-4/07 | 407 LV | 36 | 13 | 2 | 34 | 2 |
| ARG | 11/26-29/07 | 600 LV | 45 | 12 | 2 | 21 | 2 |
| Clemson | 11/14-27/07 | 450 LV | 19 | 12 | 0 | 17 | 1 |
| Pew/AP | 11/7-25/07 | 373 LV | 45 | 10 | 1 | 31 | 1 |
| Rasmussen | 11/20/2007 | 404 LV | 43 | 11 | 1 | 33 | 1 |
| SurveyUSA | 11/9-11/07 | 448 LV | 47 | 10 | - | 33 | - |
| ARG | 10/26-29/07 | 600 LV | 41 | 18 | 1 | 19 | 1 |
| Ayres, McHenry (R) | 10/24-29/07 | 300 LV | 40 | 13 | 1 | 21 | 2 |
| Winthrop | 10/7-28/07 | 534 LV | 33 | 10 | 0 | 23 | 0 |
| ARG | 9/26-29/07 | 600 LV | 41 | 7 | 1 | 30 | 5 |
| Rasmussen | 9/26-27/07 | 567 LV | 43 | 10 | 2 | 30 | 2 |
| Times/Blooomberg | 9/6-10/07 | 313 LV | 45 | 7 | 1 | 27 | 1 |
| ARG | 8/26-29/07 | 600 LV | 32 | 24 | 2 | 21 | 2 |
| Clemson | 8/20-24/07 | 400 LV | 26 | 10 | 0 | 16 | 2 |
| Rasmussen | 8/20/2007 | 516 LV | 38 | 13 | 0 | 30 | 1 |
| PPP (D) | 8/13/2007 | 437 LV | 36 | 12 | 1 | 33 | 3 |
| ARG | 7/26-30/07 | 600 LV | 29 | 18 | 1 | 33 | 2 |
| InsiderAdvantage/ Majority Opinion | 7/24/2007 | 536 LV | 43 | 13 | 1 | 28 | 5 |
| CNN | 7/16-18/07 | 380 LV | 39 | 15 | 0 | 25 | 2 |
| ARG | 6/26-30/07 | 600 LV | 37 | 22 | 2 | 21 | 1 |
| Mason-Dixon | 6/13-15/07 | 329 LV | 25 | 12 | 0 | 34 | 1 |
| PPP (D) | 5/31/2007 | 531 LV | 31 | 15 | 1 | 34 | 3 |
| Winthrop | 5/16-27/07 | RV | 29 | 11 | - | 21 | 2 |
| ARG | 5/23-26/07 | 600 LV | 34 | 30 | 2 | 18 | 1 |
| InsiderAdvantage/ Majority Opinion | 5/8-9/07 | 500 RV | 27 | 16 | - | 31 | 2 |
| ARG | 4/27-30/07 | 600 LV | 36 | 18 | 3 | 24 | 1 |
| Hamilton Beattie/ Ayres McHenry | 4/14-19/07 | 400 LV | 31 | 16 | 0 | 27 | 2 |
| Zogby | 4/16-17/07 | 503 LV | 33 | 21 | 1 | 26 | 1 |
| Chernoff Newman/ MarketSearch | 4/9-16/07 | 400 LV | 38 | 17 | 0 | 21 | 4 |
| Garin Hart Yang (D) | 4/9-12/07 | 801 LV | 31 | 21 | 0 | 28 | 3 |
| InsiderAdvantage/ Majority Opinion | 4/6-8/07 | 500 RV | 21 | 18 | - | 22 | 3 |
| ARG | 2/23-27/07 | 600 LV | 36 | 20 | 1 | 25 | 1 |
| ARG | 12/21-23/06 | 600 LV | 34 | 31 | 2 | 10 | 1 |
| ARG | 2/2-9/06 | 600 LV | 30 | 15 | - | - | 0 |
(Download printable .pdf with polling data for all active candidates.)
Trends of Varying Sensitivity
All Candidates
(Alternate Chart: All data since 2004)
View all South Carolina charts and poll data here.



