2008 South Carolina Republican Presidential Primary
See Charles Franklin's Endgame Sensitivity Analysis.
(Alternate Chart: All data since 2004)
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Thompson |
| InsiderAdvantage | 1/18/2008 | 635 LV | 5 | 26 | 26 | 5 | 13 | 13 |
| Reuters/C-SPAN/ Zogby | 1/17-18/08 | 817 LV | 3 | 26 | 27 | 4 | 16 | 12 |
| ARG | 1/17-18/08 | 600 LV | 3 | 33 | 26 | 2 | 9 | 21 |
| SurveyUSA | 1/16-17/08 | 699 LV | 2 | 27 | 31 | 5 | 17 | 16 |
| Fox | 1/16-17/08 | 500 LV | 3 | 20 | 27 | 4 | 15 | 11 |
| Reuters/C-SPAN/ Zogby* | 1/15-17/08 | 814 LV | 2 | 22 | 29 | 4 | 15 | 13 |
| SurveyUSA* | 1/16/2008 | 470 LV | 3 | 26 | 29 | 5 | 17 | 17 |
| Rasmussen | 1/16/2008 | 895 LV | 3 | 24 | 24 | 5 | 18 | 16 |
| PPP (D) | 1/16/2008 | 772 LV | 4 | 20 | 28 | 4 | 18 | 17 |
| ARG | 1/15-16/08 | 600 LV | 4 | 23 | 33 | 1 | 20 | 13 |
| McClatchy-MSNBC | 1/14-16/08 | 400 LV | 5 | 25 | 27 | 6 | 15 | 13 |
| Reuters/C-SPAN/ Zogby* | 1/14-16/08 | 815 LV | 5 | 22 | 29 | 5 | 12 | 14 |
| Reuters/C-SPAN/ Zogby | 1/13-15/08 | 813 LV | 5 | 23 | 29 | 6 | 13 | 12 |
| Clemson | 1/9-15/08 | 450 LV | 3 | 22 | 29 | 6 | 13 | 10 |
| Rasmussen | 1/13/2008 | 911 LV | 5 | 19 | 28 | 5 | 17 | 16 |
| PPP (D) | 1/11-12/08 | 1272 LV | 5 | 21 | 28 | 5 | 17 | 14 |
| Fox | 1/9/2008 | 500 LV | 5 | 18 | 25 | 5 | 17 | 9 |
| Rasmussen | 1/9/2008 | 785 LV | 6 | 24 | 27 | 5 | 16 | 12 |
| InsiderAdvantage | 1/7/2008 | 479 LV | 8 | 33 | 21 | 5 | 14 | 5 |
| Rasmussen | 1/6/2008 | 882 LV | 10 | 28 | 21 | 4 | 15 | 11 |
| SurveyUSA | 1/4-6/08 | 658 LV | 9 | 36 | 17 | 5 | 19 | 11 |
| SurveyUSA | 12/17-18/07 | 593 LV | 12 | 28 | 16 | - | 18 | 15 |
| CBS | 12/13-17/07 | 447 LV | 12 | 28 | 11 | 3 | 20 | 10 |
| Rasmussen | 12/16/2007 | 724 LV | 11 | 23 | 12 | 5 | 23 | 12 |
| CNN | 12/9-12/07 | 555 LV | 16 | 24 | 13 | 11 | 16 | 17 |
| SurveyUSA | 12/7-9/07 | 587 LV | 13 | 30 | 10 | - | 19 | 18 |
| McClatchy-MSNBC | 12/3-6/07 | 400 LV | 17 | 20 | 10 | 4 | 15 | 14 |
| InsiderAdvantage | 12/3-4/07 | 670 LV | 17 | 23 | 10 | 6 | 14 | 17 |
| Rasmussen | 12/3-4/07 | 654 LV | 12 | 25 | 9 | 4 | 18 | 18 |
| ARG | 11/26-29/07 | 600 LV | 23 | 18 | 10 | 3 | 21 | 13 |
| Clemson | 11/14-27/07 | 450 LV | 9 | 13 | 11 | 6 | 17 | 15 |
| Pew/AP | 11/7-25/07 | 468 LV | 19 | 10 | 13 | 6 | 19 | 18 |
| Rasmussen | 11/20/2007 | 702 LV | 13 | 12 | 9 | 8 | 21 | 21 |
| SurveyUSA | 11/9-11/07 | 577 LV | 26 | 12 | 14 | - | 20 | 18 |
| ARG | 10/26-29/07 | 600 LV | 23 | 5 | 13 | 4 | 29 | 10 |
| Ayres, McHenry (R) | 10/24-29/07 | 300 LV | 19 | 8 | 17 | 3 | 20 | 13 |
| Winthrop/ETV | 10/7-28/07 | 522 LV | 17 | 5 | 9 | 2 | 17 | 18 |
| InsiderAdvantage | 10/2-3/07 | 1281 LV | 16 | 11 | 16 | 3 | 16 | 21 |
| ARG | 9/26-29/07 | 600 LV | 23 | 1 | 15 | 2 | 26 | 10 |
| Rasmussen | 9/26-27/07 | 863 LV | 20 | 3 | 11 | - | 15 | 24 |
| Times/Bloomberg | 9/6-10/07 | 430 LV | 23 | 6 | 15 | 2 | 9 | 26 |
| ARG | 8/26-29/07 | 600 LV | 26 | 9 | 12 | 2 | 9 | 21 |
| Clemson | 8/20-24/07 | 400 LV | 18 | 6 | 15 | 1 | 11 | 19 |
| Rasmussen | 8/20/2007 | 841 LV | 21 | 6 | 14 | - | 10 | 23 |
| PPP (D) | 8/13/2007 | 749 LV | 18 | 7 | 11 | 2 | 17 | 22 |
| ARG | 7/26-30/07 | 600 LV | 28 | 3 | 10 | 3 | 7 | 27 |
| CNN | 7/16-18/07 | 432 LV | 28 | 3 | 20 | 2 | 4 | 17 |
| ARG | 6/26-30/07 | 600 LV | 22 | 3 | 23 | 0 | 8 | 19 |
| Mason-Dixon | 6/13-15/07 | 432 LV | 21 | 5 | 7 | 0 | 11 | 25 |
| PPP (D) | 5/31/2007 | 630 LV | 14 | 3 | 15 | 1 | 16 | 27 |
| Winthrop/ETV | 5/16-27/07 | RV | 19 | 1 | 14 | - | 12 | 6 |
| ARG | 5/23-26/07 | 600 LV | 23 | 1 | 32 | 0 | 10 | 13 |
| InsiderAdvantage/ Majority Opinion | 5/21-22/07 | 500 LV | 18 | 6 | 17 | 1 | 8 | 13 |
| InsiderAdvantage/ Majority Opinion | 5/8-9/07 | 500 RV | 22 | 1 | 9 | 1 | 10 | 8 |
| Ayres McHenry (R) | 5/5-8/07 | 500 LV | 20 | 2 | 25 | 1 | 8 | 16 |
| ARG | 4/27-30/07 | 600 LV | 23 | 2 | 36 | 0 | 6 | 10 |
| Hamilton Beattie/ Ayres McHenry | 4/14-19/07 | 400 LV | 15 | - | 24 | 0 | 10 | 11 |
| Zogby | 4/16-17/07 | 512 LV | 19 | 2 | 22 | 1 | 10 | 11 |
| Chernoff Newman/ MarketSearch | 4/9-16/07 | 400 LV | 25 | 2 | 29 | 1 | 11 | 11 |
| InsiderAdvantage/ Majority Opinion | 4/9-10/07 | 500 RV | 18 | 3 | 17 | 1 | 14 | 9 |
| Fox | 4/1-3/07 | 600 LV | 26 | 2 | 25 | 1 | 14 | - |
| ARG | 2/23-27/07 | 600 LV | 29 | 1 | 35 | 0 | 5 | - |
| Ayres McHenry (R) | 1/24-28/07 | 500 LV | 20 | 2 | 29 | - | 6 | - |
| ARG | 12/21-23/06 | 600 LV | 28 | 1 | 35 | - | 5 | - |
| ARG | 4/25-5/2/06 | 600 LV | 13 | 0 | 39 | - | 2 | - |
| ARG | 2/2-9/06 | 600 LV | - | 0 | 42 | - | 5 | - |
(Download printable .pdf with polling data for all active candidates.)
Trends of Varying Sensitivity
All Candidates
(Alternate Chart: All data since 2004)
View all South Carolina charts and poll data here.


