2008 National Democratic Presidential Primary (without Gore)
The data below are from trial-heat questions on national surveys that either exclude Al Gore or provide a recalculated vote without Gore (using a second choice question). As such, these charts and table exclude some surveys that appear on our standard page that offered only results with Gore included. Note: As of 2/26/08 we are no longer updating this page. Click here to see the most recent poll data for the National Democratic primary.
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| Gallup | 2/24-26/08 | 1215 LV | 43 | - | 48 | 7 |
| Times/Blooomberg | 2/21-25/08 | 436 LV | 42 | - | 48 | 5 |
| AP-Ipsos | 2/22-24/08 | 473 A | 43 | - | 46 | 11 |
| USA Today/Gallup | 2/21-24/08 | 1009 A | 39 | - | 51 | 7 |
| Pew | 2/20-24/08 | 633 RV | 40 | - | 49 | 10 |
| CBS | 2/20-24/08 | 427 LV | 38 | - | 54 | 7 |
| Gallup | 2/22-23/08 | 1294 LV | 46 | - | 47 | 5 |
| Fox | 2/19-20/08 | 391 RV | 44 | - | 44 | 8 |
| Gallup | 2/18-20/08 | 1218 LV | 45 | - | 44 | 9 |
| Gallup | 2/15-17/08 | 1201 LV | 42 | - | 49 | 7 |
| Diageo/Hotline | 2/14-17/08 | 361 LV | 45 | - | 43 | 8 |
| Zogby | 2/13-16/08 | 494 LV | 38 | - | 52 | 8 |
| Gallup | 2/12-14/08 | 1217 LV | 45 | - | 47 | 6 |
| ARG | 2/9-13/08 | 600 LV | 45 | - | 47 | 8 |
| Gallup | 2/9-11/08 | 1262 LV | 45 | - | 44 | 9 |
| AP-Ipsos | 2/7-10/08 | 520 A | 46 | - | 41 | 5 |
| USA Today/Gallup | 2/8-9/08 | A | 44 | - | 47 | - |
| Gallup | 2/6-8/08 | 1226 A | 48 | - | 43 | 7 |
| Newsweek | 2/6-7/08 | 602 RV | 41 | - | 42 | - |
| Gallup | 2/3-5/08 | 1258 A | 52 | - | 39 | 7 |
| Time | 2/1-4/08 | 439 LV | 48 | - | 42 | 9 |
| CNN | 2/1-3/08 | 500 RV | 46 | - | 49 | - |
| Cook/RT | 1/31-2/2/08 | 376 RV | 37 | - | 43 | 17 |
| Gallup | 1/31-2/2/08 | 1214 A | 46 | - | 44 | 7 |
| CBS | 1/30-2/2/08 | 491 LV | 41 | - | 41 | 14 |
| USA Today/Gallup | 1/30-2/2/08 | 985 A | 45 | - | 44 | - |
| Pew | 1/30-2/2/08 | 596 RV | 46 | - | 38 | 15 |
| ABC/Post | 1/30-2/1/08 | LV | 47 | 2 | 43 | 7 |
| Fox | 1/30-31/08 | 377 RV | 47 | - | 37 | 11 |
| Gallup | 1/28-30/08 | 1286 A | 43 | 8 | 39 | 8 |
| Gallup | 1/25-27/08 | 1217 A | 44 | 14 | 33 | 8 |
| Gallup | 1/22-24/08 | 1201 A | 47 | 12 | 31 | 7 |
| NBC/WSJ | 1/20-22/08 | LV | 47 | 12 | 32 | 6 |
| Times/Blooomberg | 1/18-22/08 | 532 LV | 42 | 11 | 33 | 12 |
| AP-Ipsos | 1/15-17/08 | 453 A | 40 | 13 | 33 | 14 |
| CNN | 1/14-17/08 | 448 RV | 42 | 17 | 33 | 4 |
| USA Today/Gallup | 1/10-13/08 | 1021 A | 45 | 13 | 33 | - |
| Pew | 1/9-13/08 | 621 RV | 46 | 13 | 31 | 5 |
| Diageo/Hotline | 1/10-12/08 | 380 LV | 38 | 13 | 35 | 10 |
| ABC/Post | 1/9-12/08 | LV | 42 | 11 | 37 | 6 |
| CBS/Times | 1/9-12/08 | 438 LV | 42 | 11 | 27 | 14 |
| Zogby | 1/10-11/08 | 459 LV | 39 | 9 | 38 | - |
| CNN | 1/9-10/08 | 443 RV | 49 | 12 | 36 | 2 |
| USA Today/Gallup | 1/4-6/08 | 499 A | 33 | 20 | 33 | 8 |
| Pew | 12/19-30/07 | 471 RV | 46 | 14 | 26 | 5 |
| AP-Yahoo | 12/14-20/07 | 847 RV | 47 | 13 | 25 | 9 |
| Fox | 12/18-19/07 | 379 RV | 49 | 10 | 20 | 12 |
| NBC/WSJ | 12/14-17/07 | A | 45 | 13 | 23 | 8 |
| Harris | 10/7-17/07 | 522 LV | 48 | 13 | 30 | - |
| USA Today/Gallup | 12/14-16/07 | 513 LV | 45 | 15 | 27 | 4 |
| Zogby | 12/12-14/07 | 436 LV | 40 | 13 | 32 | 5 |
| Diageo/Hotline | 12/10-14/07 | 336 LV | 35 | 14 | 30 | 13 |
| GWU Battleground | 12/9-12/07 | LV | 47 | 13 | 23 | 8 |
| ARG | 12/9-12/07 | 600 LV | 41 | 13 | 22 | 10 |
| ABC/Post | 12/6-9/07 | 409 LV | 53 | 10 | 23 | 4 |
| CNN | 12/6-9/07 | 467 RV | 40 | 14 | 30 | 4 |
| CBS/Times | 12/5-9/07 | 417 LV | 44 | 11 | 27 | 9 |
| AP-Ipsos | 12/3-5/07 | 469 A | 45 | 12 | 23 | 12 |
| Times/Blooomberg | 11/30-12/3/07 | 529 LV | 45 | 11 | 21 | 15 |
| USA Today/Gallup | 11/30-12/2/07 | 494 A | 39 | 15 | 24 | 6 |
| Pew/AP | 11/20-27/07 | 467 LV | 48 | 11 | 22 | 1 |
| Zogby | 11/14-17/07 | 545 LV | 38 | 13 | 27 | 14 |
| Fox | 11/13-14/07 | 397 RV | 44 | 12 | 23 | 10 |
| Gallup | 11/11-14/07 | 485 A | 48 | 12 | 21 | 9 |
| ARG | 11/9-12/07 | 600 LV | 46 | 11 | 21 | 12 |
| Harris | 11/2-12/07 | 827 LV | 52 | 11 | 29 | - |
| Cook/RT | 11/8-11/07 | 376 RV | 39 | 12 | 22 | 15 |
| AP-Ipsos | 11/5-7/07 | 474 A | 45 | 12 | 22 | 13 |
| NBC/WSJ | 11/1-5/07 | A | 47 | 11 | 25 | 5 |
| USA Today/Gallup | 11/2-4/07 | 508 A | 50 | 15 | 22 | 6 |
| CNN | 11/2-4/07 | 467 RV | 44 | 14 | 25 | 5 |
| Newsweek | 10/31-11/1/07 | 433 RV | 43 | 12 | 24 | 10 |
| WNBC/Marist | 10/29-11/1/07 | 385 RV | 48 | 10 | 17 | 19 |
| ABC/Post | 10/29-11/1/07 | 598 A | 49 | 12 | 26 | 3 |
| Quinnipiac | 10/23-29/07 | 742 RV | 47 | 12 | 21 | 11 |
| Zogby | 10/24-27/07 | 527 LV | 38 | 12 | 24 | 18 |
| Fox | 10/23-24/07 | 329 RV | 42 | 13 | 25 | 12 |
| Pew | 10/17-23/07 | 837 RV | 45 | 12 | 24 | 7 |
| Times/Blooomberg | 10/19-22/07 | 469 RV | 48 | 13 | 17 | 17 |
| POS (R) | 10/18-21/07 | 465 LV | 40 | 12 | 19 | 20 |
| CNN | 10/12-14/07 | 485 RV | 51 | 15 | 21 | 7 |
| USA Today/Gallup | 10/12-14/07 | 500 A | 50 | 13 | 21 | 6 |
| Zogby | 10/10-14/07 | 426 LV | 46 | 9 | 25 | 12 |
| ARG | 10/9-12/07 | 600 LV | 45 | 13 | 20 | 12 |
| Fox | 10/9-10/07 | 316 RV | 50 | 11 | 18 | 12 |
| Gallup | 10/4-7/07 | 488 A | 47 | 11 | 26 | 5 |
| InsiderAdvantage | 10/4-7/07 | 910 LV | 31 | 12 | 16 | 23 |
| AP-Ipsos | 10/1-3/07 | 482 A | 46 | 11 | 25 | 9 |
| ABC/Post | 9/27-30/07 | 592 A | 53 | 13 | 20 | 2 |
| AP-Ipsos | 9/21-25/07 | 631 A | 40 | 12 | 26 | 10 |
| Cook/RT | 9/13-16/07 | 405 RV | 36 | 18 | 23 | 12 |
| Gallup | 9/14-16/07 | 531 A | 47 | 11 | 25 | 4 |
| Pew | 9/12-16/07 | 568 RV | 42 | 14 | 25 | 8 |
| Zogby | 9/13-16/07 | LV | 35 | 10 | 21 | 25 |
| AP-Ipsos | 9/10-12/07 | 482 A | 43 | 13 | 23 | 9 |
| ARG | 9/9-12/07 | 600 LV | 39 | 15 | 21 | 12 |
| Fox | 9/11-12/07 | 396 RV | 43 | 13 | 24 | 11 |
| NBC/WSJ | 9/7-10/07 | RV | 44 | 16 | 23 | 5 |
| CNN | 9/7-9/07 | 465 RV | 46 | 16 | 23 | 3 |
| USA Today/Gallup | 9/7-8/07 | 500 A | 45 | 16 | 24 | 5 |
| ABC/Post | 9/4-7/07 | 467 A | 41 | 14 | 27 | 5 |
| Fox | 8/21-22/07 | 335 RV | 38 | 8 | 25 | 15 |
| Gallup | 8/13-16/07 | 468 A | 48 | 13 | 25 | 6 |
| ARG | 8/9-12/07 | 600 LV | 36 | 16 | 21 | 12 |
| CNN | 8/6-8/07 | 458 RV | 44 | 16 | 24 | 6 |
| Cook/RT | 8/2-5/07 | 376 RV | 43 | 10 | 23 | 14 |
| USA Today/Gallup | 8/3-5/07 | 490 A | 48 | 12 | 26 | 5 |
| Newsweek | 8/1-2/07 | 422 RV | 44 | 14 | 23 | 7 |
| NBC/WSJ | 7/27-30/07 | RV | 43 | 13 | 22 | 5 |
| Diageo/Hotline | 7/19-22/07 | 393 LV | 39 | 11 | 30 | 8 |
| ABC/Post | 7/18-21/07 | A | 45 | 12 | 30 | 2 |
| Fox | 7/17-18/07 | 357 RV | 41 | 12 | 25 | 13 |
| USA Today/Gallup | 7/12-15/07 | 483 A | 40 | 13 | 28 | 8 |
| Zogby | 7/12-14/07 | 412 LV | 37 | 11 | 25 | 18 |
| ARG | 7/9-12/07 | 600 LV | 38 | 16 | 25 | 12 |
| USA Today/Gallup | 7/6-8/07 | A | 42 | 16 | 26 | 5 |
| Fox | 6/26-27/07 | RV | 47 | 13 | 21 | 7 |
| CNN | 6/22-24/07 | 450 RV | 43 | 17 | 25 | 6 |
| Cook/RT | 6/21-23/07 | 378 RV | 35 | 15 | 24 | 17 |
| Newsweek | 6/20-21/07 | 422 RV | 43 | 14 | 27 | 7 |
| Cook/RT | 6/15-17/07 | 351 RV | 32 | 16 | 22 | 21 |
| USA Today/Gallup | 6/11-14/07 | 516 A | 39 | 13 | 26 | 8 |
| ARG | 6/9-12/07 | 600 LV | 39 | 13 | 19 | 16 |
| NBC/WSJ | 6/8-11/07 | RV | 39 | 15 | 25 | 5 |
| Fox | 6/5-6/07 | RV | 41 | 15 | 26 | 10 |
| USA Today/Gallup | 6/1-3/07 | 470 A | 37 | 13 | 36 | 5 |
| ABC/Post | 5/26-6/1/07 | A | 42 | 11 | 27 | 6 |
| Zogby | 5/17-20/07 | 411 LV | 39 | 11 | 24 | 17 |
| Fox | 5/15-16/07 | RV | 39 | 15 | 23 | 15 |
| Cook/RT | 5/11-13/07 | 402 RV | 40 | 13 | 25 | 12 |
| USA Today/Gallup | 5/10-13/07 | 489 A | 42 | 14 | 28 | 6 |
| ARG | 5/9-12/07 | 600 LV | 39 | 19 | 22 | 11 |
| CNN | 5/4-6/07 | 454 RV | 41 | 14 | 27 | 7 |
| USA Today/Gallup | 5/4-6/07 | 491 A | 45 | 14 | 27 | 4 |
| Cook/RT | 4/27-29/07 | 303 RV | 36 | 18 | 26 | 12 |
| NBC/WSJ | 4/20-23/07 | RV | 36 | 20 | 31 | 5 |
| ABC/Post | 4/12-15/07 | A | 41 | 17 | 25 | 5 |
| USA Today/Gallup | 4/13-15/07 | A | 37 | 19 | 29 | 3 |
| ARG | 4/9-12/07 | 600 LV | 36 | 19 | 24 | 14 |
| CNN | 4/10-12/07 | RV | 36 | 15 | 28 | 8 |
| USA Today/Gallup | 4/2-5/07 | A | 43 | 18 | 19 | 7 |
| Cook/RT | 3/29-4/1/07 | 355 RV | 41 | 19 | 17 | 16 |
| Zogby | 3/22-26/07 | 432 LV | 32 | 13 | 22 | 24 |
| Democracy Corps (D) | 3/20-25/07 | 617 LV | 39 | 20 | 26 | 5 |
| USA Today/Gallup | 3/23-25/07 | 493 A | 42 | 17 | 24 | 5 |
| CNN | 3/9-11/07 | 447 RV | 44 | 14 | 23 | 10 |
| ARG | 3/2-5/07 | 600 LV | 34 | 15 | 31 | 14 |
| NBC/WSJ | 3/2-5/07 | RV | 40 | 15 | 28 | 5 |
| USA Today/Gallup | 3/2-4/07 | 482 A | 44 | 10 | 27 | 5 |
| ABC/Post | 2/22-25/07 | A | 43 | 14 | 27 | 4 |
| Zogby | 2/22-24/07 | 439 LV | 33 | 12 | 25 | 20 |
| Cook/RT | 2/15-18/07 | 390 RV | 42 | 16 | 20 | 11 |
| USA Today/Gallup | 2/9-11/07 | 495 A | 48 | 14 | 23 | 4 |
| CNN | 1/19-21/07 | 467 RV | 37 | 16 | 18 | 17 |
| NBC/WSJ | 12/8-11/06 | RV | 37 | 14 | 18 | 5 |
| Cook/RT | 11/9-12/06 | RV | 39 | 11 | 21 | 12 |
| Cook/RT | 8/25-27/06 | RV | 37 | 17 | - | 12 |
| Diageo/Hotline | 4/19-23/06 | 603 RV | 38 | 13 | - | 13 |
| WNBC/Marist | 2/13-15/06 | 335 RV | 40 | 16 | - | 10 |
| CNN/USA T/Gallup | 12/9-11/05 | 446 RV | 43 | 14 | - | 8 |
| Cook/RT | 12/8-11/05 | 460 RV | 33 | 15 | - | 11 |
| Zogby | 12/6-8/05 | LV | 26 | 12 | 7 | 19 |
| WNBC/Marist | 10/12-17/05 | RV | 41 | 14 | - | 16 |
| CNN/USA T/Gallup | 8/5-7/05 | 424 RV | 40 | 15 | - | 5 |
| Fox | 6/14-15/05 | RV | 44 | 13 | - | 13 |
| WNBC/Marist | 4/18-21/05 | RV | 40 | 16 | - | 12 |
| WNBC/Marist | 2/14-16/05 | RV | 39 | 15 | - | 10 |
| Ipsos | 12/17-19/04 | 399 RV | 33 | 15 | - | 9 |
