2008 Washington State Republican Presidential Primary
| Pollster | Dates | N/Pop | Giuliani | Huckabee | McCain | Paul | Romney | Undecided |
| SurveyUSA | 2/7-8/08 | 433 LV | - | 25 | 54 | 11 | - | 10 |
| SurveyUSA | 2/6/2008 | 221 LV | - | 24 | 32 | 6 | 31 | 8 |
| SurveyUSA (note: question text) | 2/2-3/08 | 409 RV | - | 17 | 40 | 9 | 26 | 9 |
| U of Wash | 10/22-28/07 | RV | 34 | 9 | 19 | - | 15 | 6 |
| Strategic Vision (R) | 10/5-7/07 | LV | 37 | 4 | 10 | 4 | 11 | 10 |
| Strategic Vision (R) | 11/2-4/06 | LV | 42 | - | 23 | - | 7 | 16 |
| Strategic Vision (R) | 10/27-29/06 | LV | 44 | - | 21 | - | 8 | 13 |
| Strategic Vision (R) | 10/16-18/06 | LV | 45 | - | 22 | - | 9 | 11 |
| Strategic Vision (R) | 9/22-24/06 | LV | 43 | - | 24 | - | 7 | 14 |
| Strategic Vision (R) | 8/25-27/06 | LV | 40 | - | 28 | - | 7 | 13 |
| Strategic Vision (R) | 7/21-23/06 | LV | 38 | - | 26 | - | 9 | 13 |
| Strategic Vision (R) | 6/23-25/06 | LV | 35 | - | 28 | - | 8 | 15 |
| Strategic Vision (R) | 5/19-21/06 | LV | 36 | - | 30 | - | 5 | 16 |
| Strategic Vision (R) | 4/21-23/06 | LV | 35 | - | 30 | - | 5 | 16 |
| Strategic Vision (R) | 3/24-26/06 | LV | 34 | - | 28 | - | 3 | 20 |
| Strategic Vision (R) | 2/10-12/06 | LV | 32 | - | 26 | - | 3 | 21 |
| Strategic Vision (R) | 12/2-4/05 | LV | 35 | - | 25 | - | 3 | 17 |
| Strategic Vision (R) | 10/23-25/05 | LV | 32 | - | 26 | - | 3 | 19 |
| Strategic Vision (R) | 9/19-21/05 | LV | 30 | - | 24 | - | 4 | 18 |
| Strategic Vision (R) | 8/5-7/05 | LV | 24 | - | 22 | - | 5 | 24 |
View all Washington charts and poll data here.


