2008 New Hampshire Democratic Presidential Primary

What are these numbers? Click here for details.
The chart below plots the standard estimate for each candidate; a chart further down the page plots the three trends of varying intensity.
(Alternate Chart: All data since 2004)
| Pollster | Dates | N/Pop | Biden | Clinton | Edwards | Obama | Richardson |
| Suffolk | 1/6-7/08 | 500 LV | - | 34 | 15 | 39 | 4 |
| ARG | 1/6-7/08 | 600 LV | - | 31 | 20 | 40 | 4 |
| Reuters/CSPAN/ Zogby | 1/5-7/08 | 862 LV | - | 29 | 17 | 42 | 5 |
| Rasmussen | 1/5-7/08 | 1774 LV | - | 30 | 19 | 37 | 8 |
| CNN/WMUR/UNH | 1/5-6/08 | 599 LV | - | 30 | 16 | 39 | 7 |
| CBS | 1/5-6/08 | 323 LV | - | 28 | 19 | 35 | 5 |
| Rasmussen* | 1/5-6/08 | 1203 LV | - | 28 | 18 | 38 | 8 |
| Marist | 1/5-6/08 | 636 LV | - | 28 | 22 | 36 | 7 |
| ARG* | 1/5-6/08 | 600 LV | - | 28 | 22 | 39 | 4 |
| Suffolk* | 1/5-6/08 | 500 LV | - | 34 | 15 | 35 | 3 |
| CNN/WMUR/UNH* | 1/5-6/08 | 338 LV | - | 29 | 16 | 39 | 7 |
| Fox | 1/4-6/08 | 500 LV | - | 28 | 18 | 32 | 6 |
| Strategic Vision (R) | 1/4-6/08 | 600 LV | - | 29 | 19 | 38 | 7 |
| USA Today/Gallup | 1/4-6/08 | 778 LV | - | 28 | 19 | 41 | 6 |
| Franklin Pierce | 1/4-6/08 | 403 LV | - | 31 | 20 | 34 | 6 |
| Reuters/CSPAN/ Zogby* | 1/4-6/08 | 844 LV | - | 29 | 19 | 39 | 6 |
| Suffolk | 1/4-5/08 | 500 LV | - | 35 | 14 | 33 | 5 |
| ARG | 1/4-5/08 | 600 LV | - | 26 | 20 | 38 | 3 |
| CNN/WMUR/UNH* | 1/4-5/08 | 356 LV | - | 33 | 20 | 33 | 4 |
| Research 2000 | 1/4-5/08 | 400 LV | - | 33 | 23 | 34 | 4 |
| Rasmussen* | 1/4-5/08 | 1210 LV | - | 27 | 18 | 39 | 8 |
| Reuters/CSPAN/ Zogby* | 1/2-5/08 | 844 LV | 1 | 31 | 20 | 30 | 7 |
| Rasmussen | 1/4/2008 | 510 LV | - | 27 | 19 | 37 | 8 |
| Suffolk* | 1/3-4/08 | 500 LV | 1 | 36 | 13 | 29 | 4 |
| McClatchy-MSNBC | 1/2-4/08 | 400 LV | - | 31 | 17 | 33 | 7 |
| Reuters/CSPAN/ Zogby* | 1/1-4/08 | 893 LV | 2 | 32 | 20 | 28 | 7 |
| Suffolk | 1/2-3/08 | 500 LV | 2 | 37 | 15 | 25 | 4 |
| ARG | 1/1-3/08 | 600 LV | 2 | 35 | 15 | 31 | 5 |
| Reuters/CSPAN/ Zogby | 12/31/07-1/3/08 | 960 LV | 2 | 32 | 20 | 26 | 7 |
| Suffolk* | 1/1-2/08 | 500 LV | 2 | 39 | 17 | 23 | 5 |
| Suffolk | 12/31/07-1/1/08 | 500 LV | 3 | 37 | 16 | 20 | 5 |
| Franklin Pierce | 12/27-31/07 | 403 LV | 3 | 32 | 19 | 28 | 8 |
| Suffolk | 12/27-31/07 | 300 LV | 4 | 36 | 14 | 22 | 7 |
| CNN/WMUR/UNH | 12/27-30/07 | 511 LV | 3 | 34 | 17 | 30 | 5 |
| ARG | 12/27-29/07 | 600 LV | 3 | 31 | 21 | 27 | 5 |
| Times/Blooomberg | 12/20-26/07 | 361 LV | 1 | 30 | 20 | 32 | 4 |
| Globe/UNH | 12/16-20/07 | 420 LV | 3 | 28 | 14 | 30 | 7 |
| USA Today/Gallup | 12/17-19/07 | 510 LV | 4 | 32 | 18 | 32 | 8 |
| ARG | 12/16-19/07 | 600 LV | 4 | 38 | 15 | 24 | 5 |
| Rasmussen | 12/18/2007 | 791 LV | 2 | 31 | 18 | 28 | 8 |
| CNN/WMUR/UNH | 12/13-17/07 | 464 LV | 2 | 38 | 14 | 26 | 8 |
| Fox | 12/11-13/07 | 500 LV | 2 | 34 | 15 | 25 | 6 |
| Research 2000 | 12/10-12/07 | 400 LV | 2 | 31 | 18 | 32 | 8 |
| Rasmussen | 12/11/2007 | 841 LV | 4 | 28 | 17 | 31 | 8 |
| Suffolk | 12/10-11/07 | 300 LV | 0 | 32 | 15 | 26 | 5 |
| CNN/WMUR/UNH | 12/6-10/07 | 378 LV | 1 | 31 | 16 | 30 | 7 |
| McClatchy-MSNBC | 12/3-6/07 | 400 LV | 3 | 30 | 10 | 27 | 7 |
| Zogby | 12/1-3/07 | 502 LV | 4 | 32 | 16 | 21 | 6 |
| ABC/Post | 11/29-12/3/07 | 592 LV | 2 | 35 | 17 | 29 | 10 |
| Marist | 11/28-12/2/07 | 454 LV | 2 | 37 | 18 | 24 | 8 |
| Rasmussen | 11/29/2007 | 959 LV | 4 | 33 | 15 | 26 | 9 |
| ARG | 11/26-29/07 | 600 LV | 3 | 34 | 17 | 23 | 10 |
| Fox | 11/27-29/07 | 500 LV | 3 | 30 | 17 | 23 | 12 |
| Suffolk | 11/25-27/07 | 300 LV | 2 | 34 | 15 | 22 | 9 |
| Pew/AP | 11/7-25/07 | 594 LV | 2 | 38 | 15 | 19 | 10 |
| CNN/WMUR/UNH | 11/14-18/07 | 389 LV | 2 | 36 | 13 | 22 | 12 |
| CBS/Times | 11/2-12/07 | 471 LV | 2 | 37 | 9 | 22 | 6 |
| Globe/UNH | 11/2-7/07 | 398 LV | 2 | 35 | 15 | 21 | 10 |
| Marist | 11/2-6/07 | 658 LV | 2 | 38 | 14 | 26 | 6 |
| Rasmussen | 11/5/2007 | 772 LV | 3 | 34 | 15 | 24 | 8 |
| ARG | 10/26-29/07 | 600 LV | 4 | 40 | 10 | 22 | 5 |
| Rasmussen | 10/23/2007 | 841 LV | 2 | 38 | 14 | 22 | 7 |
| St Anselm | 10/15-21/07 | 613 LV | 2 | 43 | 14 | 22 | 6 |
| Marist | 10/4-9/07 | 444 LV | 3 | 43 | 12 | 21 | 8 |
| ARG | 9/26-29/07 | 600 LV | 3 | 41 | 10 | 22 | 8 |
| Zogby | 9/26-28/07 | 505 LV | 2 | 38 | 12 | 23 | 8 |
| CNN/WMUR/UNH | 9/17-24/07 | 307 LV | 3 | 41 | 11 | 19 | 6 |
| Rasmussen | 9/16/2007 | 425 LV | 5 | 40 | 14 | 17 | 11 |
| Franklin Pierce | 9/11-14/07 | 403 LV | 3 | 36 | 12 | 18 | 10 |
| Times/Blooomberg | 9/6-10/07 | 618 LV | 3 | 35 | 16 | 16 | 8 |
| ARG | 8/26-29/07 | 600 LV | 4 | 37 | 14 | 17 | 7 |
| Rasmussen | 8/9/2007 | 453 LV | 2 | 37 | 14 | 22 | 9 |
| ARG | 7/26-30/07 | 600 LV | 2 | 31 | 14 | 31 | 7 |
| Hart (D)/ McLaughlin (R) | 7/24-26/07 | 504 LV | 2 | 36 | 15 | 19 | 12 |
| CNN/WMUR/UNH | 7/9-17/07 | 333 LV | 3 | 33 | 8 | 25 | 10 |
| Research 2000 | 7/9-11/07 | 400 LV | 2 | 27 | 10 | 23 | 8 |
| ARG | 6/26-30/07 | 600 LV | 4 | 34 | 11 | 25 | 6 |
| Rasmussen | 6/28/07 | 428 LV | 3 | 38 | 10 | 21 | 9 |
| Suffolk | 6/20-24/07 | 232 LV | 2 | 37 | 9 | 19 | 9 |
| CNN/WMUR/UNH | 6/6-10/07 | 309 LV | 4 | 36 | 12 | 22 | 10 |
| Mason-Dixon | 6/4-7/07 | 411 LV | 6 | 26 | 18 | 21 | 9 |
| Franklin Pierce | 6/4/2007 | 424 LV | 4 | 38 | 13 | 16 | 8 |
| ARG | 5/24-27/07 | 600 LV | 3 | 34 | 18 | 15 | 9 |
| Zogby | 5/15-16/07 | 503 LV | 1 | 23 | 11 | 24 | 8 |
| SUSA | 5/4-6/07 | 589 LV | - | 40 | 22 | 24 | - |
| ARG | 4/26-29/07 | 600 LV | 2 | 37 | 26 | 14 | 3 |
| Zogby | 4/2-3/07 | 504 LV | 2 | 29 | 23 | 23 | 2 |
| CNN/WMUR/UNH | 3/27-4/02/07 | 339 LV | 2 | 27 | 21 | 20 | 4 |
| ARG | 3/19-22/07 | 600 LV | 2 | 37 | 20 | 23 | 2 |
| Franklin Pierce | 3/7-12/07 | 400 LV | 1 | 32 | 16 | 25 | 3 |
| Suffolk | 2/24-28/07 | 212 LV | 3 | 28 | 17 | 26 | 2 |
| ARG | 2/2007 | 600 LV | 1 | 38 | 19 | 20 | 2 |
| Zogby | 2/7-8/07 | 500 LV | 2 | 27 | 13 | 23 | 3 |
| CNN/WMUR/UNH | 2/1-5/07 | 353 LV | 3 | 35 | 16 | 21 | 1 |
| ARG | 1/31-2/1/07 | 600 LV | 1 | 39 | 13 | 19 | 2 |
| SUSA | 1/26-28/07 | 582 LV | - | 40 | 23 | 25 | - |
| Zogby | 1/15-17/07 | 502 LV | 3 | 19 | 19 | 23 | 1 |
| ARG | 12/26-27/06 | 600 LV | 1 | 27 | 18 | 21 | 2 |
| Research 2000 | 12/18-20/06 | 400 LV | 2 | 22 | 16 | 21 | 2 |
| WMUR/UNH | 9/15-24/06 | 205 LV | 5 | 30 | 16 | - | 3 |
| WMUR/UNH | 7/2006 | 187 LV | 5 | 30 | 22 | - | 1 |
| WMUR/UNH | 4/2006 | 228 LV | 4 | 28 | 18 | - | 3 |
| WMUR/UNH | 2/2006 | 207 LV | 4 | 29 | 20 | - | 4 |
| ARG | 2/2-9/06 | 600 LV | 2 | 32 | 9 | - | 1 |
| WMUR/UNH | 10/2005 | 193 LV | 4 | 33 | 13 | - | 1 |
| WMUR/UNH | 7/2005 | 193 LV | 8 | 27 | 17 | - | 2 |
| WMUR/UNH | 4/2005 | 178 LV | - | 29 | 19 | - | 2 |
| WMUR/UNH | 2/2005 | 187 LV | - | 28 | 18 | - | 2 |
| CNN/WMUR/UNH | 7/9-17/07 | 333 LV | 4 | 36 | 9 | 27 | 11 |
| Research 2000 | 7/9-11/07 | 400 LV | 2 | 33 | 15 | 25 | 7 |
| Franklin Pierce | 6/4/2007 | 424 LV | - | 41 | 15 | 17 | 8 |
| Zogby | 5/15-16/07 | 503 LV | 1 | 28 | 15 | 26 | 10 |
* denotes a survey not plotted in our charts, click here for further explanation.
(Download printable .pdf with polling data for all active candidates.)
Trends of Varying Sensitivity
All Candidates
(Alternate Chart: All data since 2004)
View all New Hampshire charts and poll data here.


