2008 National Democratic Presidential Primary
To see the trends for all national surveys that either exclude Al Gore or provide a recalculated vote without Gore, using a second choice question, click here.
| Pollster | Dates | N/Pop | Clinton | Edwards | Gore | Obama | Undecided |
| CBS | 5/30-6/3/08 | RV | 41 | - | - | 45 | 11 |
| Gallup | 6/1-3/08 | 1267 LV | 43 | - | - | 52 | 5 |
| Rasmussen | 5/30-6/2/08 | 900 LV | 42 | - | - | 49 | - |
| USA Today/Gallup | 5/30-6/1/08 | 532 A | 40 | - | - | 53 | - |
| Gallup | 5/29-31/08 | 1234 LV | 42 | - | - | 52 | 6 |
| Rasmussen | 5/26-29/08 | 900 LV | 43 | - | - | 48 | - |
| Economist/YouGov | 5/27-28/08 | 696 A | 41 | - | - | 42 | 17 |
| Gallup | 5/25-28/08 | 1279 LV | 42 | - | - | 52 | 4 |
| Rasmussen | 5/22-25/08 | 900 LV | 43 | - | - | 49 | - |
| Pew | 5/21-25/08 | 618 RV | 41 | - | - | 54 | 4 |
| Gallup | 5/22-24/08 | 1246 LV | 45 | - | - | 50 | 1 |
| Newsweek | 5/21-22/08 | 608 RV | 42 | - | - | 50 | 8 |
| Economist/YouGov | 5/20-21/08 | 708 A | 36 | - | - | 45 | 19 |
| Gallup | 5/19-21/08 | 1251 LV | 42 | - | - | 53 | 4 |
| Rasmussen | 5/18-21/08 | 900 LV | 42 | - | - | 50 | - |
| Gallup | 5/16-18/08 | 1261 LV | 39 | - | - | 55 | 4 |
| Zogby | 5/15-18/08 | LV | 33 | - | - | 59 | - |
| Rasmussen | 5/14-17/08 | 900 LV | 44 | - | - | 46 | - |
| Economist/YouGov | 5/14-15/08 | 716 A | 42 | - | - | 41 | 17 |
| Gallup | 5/13-15/08 | 1232 LV | 44 | - | - | 48 | 6 |
| Rasmussen | 5/10-13/08 | 900 LV | 43 | - | - | 50 | - |
| Gallup | 5/10-12/08 | 1292 LV | 44 | - | - | 50 | 4 |
| Quinnipiac | 5/8-12/08 | RV | 41 | - | - | 45 | 14 |
| ABC/Post | 5/8-11/08 | 620 A | 41 | - | - | 53 | 2 |
| Gallup | 5/7-9/08 | 1270 LV | 44 | - | - | 49 | 6 |
| Rasmussen | 5/6-9/08 | 900 LV | 43 | - | - | 48 | - |
| Economist/YouGov | 5/5-6/08 | 685 A | 39 | - | - | 45 | 16 |
| Gallup | 5/4-6/08 | 1237 LV | 46 | - | - | 47 | 5 |
| Rasmussen | 5/2-5/08 | 900 LV | 43 | - | - | 47 | - |
| AP-Ipsos | 4/30-5/4/08 | 514 A | 47 | - | - | 40 | 7 |
| USA Today/Gallup | 5/1-3/08 | 516 A | 51 | - | - | 44 | 4 |
| CBS/Times | 5/1-3/08 | 283 LV | 38 | - | - | 50 | 7 |
| Gallup | 5/1-3/08 | 1267 LV | 45 | - | - | 49 | 4 |
| Diageo/Hotline | 4/30-5/3/08 | 374 LV | 37 | - | - | 48 | 8 |
| Economist/YouGov | 4/30-5/02/08 | 725 A | 39 | - | - | 44 | 17 |
| Rasmussen | 4/28-5/1/08 | 900 LV | 46 | - | - | 44 | - |
| CNN | 4/28-30/08 | 441 RV | 45 | - | - | 46 | 3 |
| Gallup | 4/28-30/08 | 1229 LV | 49 | - | - | 45 | 5 |
| Fox | 4/28-29/08 | 400 RV | 44 | - | - | 41 | 7 |
| CBS/Times | 4/25-29/08 | 402 LV | 38 | - | - | 46 | 11 |
| NBC/WSJ | 4/25-28/08 | RV | 43 | - | - | 46 | 7 |
| Gallup | 4/25-27/08 | 1230 LV | 46 | - | - | 47 | 5 |
| Pew | 4/23-27/08 | 651 RV | 45 | - | - | 47 | 6 |
| AP-Ipsos | 4/23-27/08 | 457 A | 43 | - | - | 46 | 6 |
| Rasmussen | 4/24-27/08 | 900 LV | 41 | - | - | 49 | - |
| Newsweek | 4/24-25/08 | 592 RV | 41 | - | - | 48 | 11 |
| Gallup | 4/22-24/08 | 1246 LV | 47 | - | - | 48 | 4 |
| Rasmussen | 4/20-23/08 | 900 LV | 42 | - | - | 49 | - |
| Economist/YouGov | 4/21-22/08 | 718 A | 37 | - | - | 44 | 19 |
| Gallup | 4/19-21/08 | 1259 LV | 40 | - | - | 50 | 8 |
| USA Today/Gallup | 4/18-20/08 | 552 A | 42 | - | - | 49 | 8 |
| Rasmussen | 4/16-19/08 | 900 LV | 42 | - | - | 46 | - |
| Gallup | 4/16-18/08 | 1241 LV | 46 | - | - | 45 | 8 |
| Newsweek | 4/16-17/08 | 588 RV | 35 | - | - | 54 | 11 |
| Economist/YouGov | 4/15-16/08 | 722 A | 39 | - | - | 46 | 14 |
| Gallup | 4/13-15/08 | 1282 LV | 42 | - | - | 50 | 6 |
| Rasmussen | 4/12-15/08 | 900 LV | 41 | - | - | 48 | - |
| Zogby | 4/10-13/08 | 532 LV | 38 | - | - | 51 | - |
| ABC/Post | 4/10-13/08 | 643 RV | 41 | - | - | 51 | 7 |
| Gallup | 4/10-12/08 | 1248 LV | 41 | - | - | 50 | 8 |
| Rasmussen | 4/8-11/08 | 900 LV | 44 | - | - | 46 | - |
| Gallup | 4/7-9/08 | 1204 LV | 42 | - | - | 50 | 7 |
| AP-Ipsos | 4/7-9/08 | 1005 A | 43 | - | - | 46 | 4 |
| Economist/YouGov | 4/7-8/08 | 719 A | 37 | - | - | 43 | 20 |
| Economist/YouGov | 4/4-7/08 | 353 A | 45 | - | - | 43 | 12 |
| Rasmussen | 4/4-7/08 | 900 LV | 40 | - | - | 51 | - |
| Gallup | 4/4-6/08 | 1240 LV | 43 | - | - | 52 | 4 |
| Gallup | 4/1-3/08 | 1219 LV | 44 | - | - | 49 | 6 |
| Rasmussen | 3/31-4/3/08 | 900 LV | 42 | - | - | 48 | - |
| CBS/Times | 3/28-4/2/08 | 510 LV | 43 | - | - | 46 | 7 |
| Gallup | 3/29-31/08 | 1288 LV | 45 | - | - | 49 | 4 |
| Diageo/Hotline | 3/28-31/08 | 342 LV | 38 | - | - | 50 | 6 |
| Rasmussen | 3/27-30/08 | 900 LV | 43 | - | - | 46 | - |
| Gallup | 3/26-28/08 | 1220 LV | 43 | - | - | 50 | 6 |
| Economist/YouGov | 3/24-26/08 | 342 A | 49 | - | - | 43 | 8 |
| Rasmussen | 3/23-26/08 | 900 LV | 46 | - | - | 44 | - |
| NBC/WSJ | 3/24-25/08 | RV | 45 | - | - | 45 | 8 |
| Gallup | 3/22-25/08 | 1241 LV | 46 | - | - | 47 | 5 |
| Economist/YouGov | 3/21-24/08 | 329 A | 46 | - | - | 44 | 10 |
| Pew | 3/19-22/08 | 618 RV | 39 | - | - | 49 | 12 |
| Rasmussen | 3/19-22/08 | 900 LV | 45 | - | - | 44 | - |
| Gallup | 3/19-21/08 | 1264 LV | 45 | - | - | 48 | 5 |
| Fox | 3/18-19/08 | 388 RV | 40 | - | - | 38 | 13 |
| Gallup | 3/16-18/08 | 1209 LV | 49 | - | - | 42 | 6 |
| CBS | 3/15-18/08 | LV | 43 | - | - | 46 | 8 |
| Rasmussen | 3/15-18/08 | 900 LV | 42 | - | - | 47 | - |
| CNN | 3/14-16/08 | 463 RV | 45 | - | - | 52 | 3 |
| USA Today/Gallup | 3/14-16/08 | 530 A | 42 | - | - | 49 | 8 |
| Gallup | 3/13-15/08 | 1223 LV | 45 | - | - | 48 | 5 |
| Rasmussen | 3/11-14/08 | 900 LV | 45 | - | - | 46 | - |
| Gallup | 3/10-12/08 | 1245 LV | 46 | - | - | 48 | 5 |
| NBC/WSJ | 3/7-10/08 | RV | 47 | - | - | 43 | 7 |
| Rasmussen | 3/7-10/08 | 900 LV | 41 | - | - | 48 | - |
| Gallup | 3/7-9/08 | 1297 LV | 44 | - | - | 49 | 5 |
| Newsweek | 3/5-6/08 | 573 RV | 43 | - | - | 50 | 2 |
| Gallup | 3/4-6/08 | 1265 LV | 48 | - | - | 44 | 6 |
| Rasmussen | 3/3-6/08 | 900 LV | 49 | - | - | 43 | - |
| Gallup | 3/1-3/08 | 1282 LV | 45 | - | - | 45 | 8 |
| ABC/Post | 2/28-3/2/08 | 629 RV | 43 | - | - | 50 | 2 |
| Rasmussen | 2/28-3/2/08 | 900 LV | 45 | - | - | 44 | - |
| Gallup | 2/27-29/08 | 1238 LV | 43 | - | - | 49 | 5 |
| Rasmussen | 2/24-27/08 | 900 LV | 40 | - | - | 49 | - |
| Gallup | 2/24-26/08 | 1215 LV | 43 | - | - | 48 | 7 |
| Economist/YouGov | 2/25-26/08 | 328 A | 44 | - | - | 46 | 9 |
| Times/Blooomberg | 2/21-25/08 | 436 LV | 42 | - | - | 48 | 5 |
| AP-Ipsos | 2/22-24/08 | 473 A | 43 | - | - | 46 | 11 |
| USA Today/Gallup | 2/21-24/08 | 1009 A | 39 | - | - | 51 | 7 |
| Pew | 2/20-24/08 | 633 RV | 40 | - | - | 49 | 10 |
| CBS | 2/20-24/08 | 427 LV | 38 | - | - | 54 | 7 |
| Gallup | 2/22-23/08 | 1294 LV | 46 | - | - | 47 | 5 |
| Rasmussen | 2/20-23/08 | 900 LV | 41 | - | - | 46 | - |
| Fox | 2/19-20/08 | 391 RV | 44 | - | - | 44 | 8 |
| Gallup | 2/18-20/08 | 1218 LV | 45 | - | - | 44 | 9 |
| Economist/YouGov | 2/19-20/08 | 328 A | 46 | - | - | 45 | 10 |
| Rasmussen | 2/16-19/08 | 900 LV | 40 | - | - | 47 | - |
| Gallup | 2/15-17/08 | 1201 LV | 42 | - | - | 49 | 7 |
| Diageo/Hotline | 2/14-17/08 | 361 LV | 45 | - | - | 43 | 8 |
| Zogby | 2/13-16/08 | 494 LV | 38 | - | - | 52 | 8 |
| Rasmussen | 2/12-15/08 | 900 LV | 43 | - | - | 47 | - |
| Gallup | 2/12-14/08 | 1217 LV | 45 | - | - | 47 | 6 |
| ARG | 2/9-13/08 | 600 LV | 45 | - | - | 47 | 8 |
| Economist/YouGov | 2/11-12/08 | 335 A | 46 | - | - | 41 | 13 |
| Gallup | 2/9-11/08 | 1262 LV | 45 | - | - | 44 | 9 |
| Rasmussen | 2/8-11/08 | 900 LV | 44 | - | - | 42 | - |
| AP-Ipsos | 2/7-10/08 | 520 A | 46 | - | - | 41 | 5 |
| USA Today/Gallup | 2/8-9/08 | A | 44 | - | - | 47 | - |
| Gallup | 2/6-8/08 | 1226 LV | 48 | - | - | 43 | 7 |
| Newsweek | 2/6-7/08 | 602 RV | 41 | - | - | 42 | - |
| Rasmussen | 2/4-7/08 | 900 LV | 47 | - | - | 43 | - |
| Gallup | 2/3-5/08 | 1258 LV | 52 | - | - | 39 | 7 |
| Economist/YouGov | 2/4-5/08 | 434 A | 42 | - | - | 40 | 11 |
| Time | 2/1-4/08 | 439 LV | 48 | - | - | 42 | 9 |
| CNN | 2/1-3/08 | 500 RV | 46 | - | - | 49 | - |
| Rasmussen | 1/31-2/3/08 | 900 LV | 46 | - | - | 40 | - |
| Cook/RT | 1/31-2/2/08 | 376 RV | 37 | - | - | 43 | 17 |
| Gallup | 1/31-2/2/08 | 1214 LV | 46 | - | - | 44 | 7 |
| CBS | 1/30-2/2/08 | 491 LV | 41 | - | - | 41 | 14 |
| USA Today/Gallup | 1/30-2/2/08 | 985 A | 45 | - | - | 44 | - |
| Pew | 1/30-2/2/08 | 596 RV | 46 | - | - | 38 | 15 |
| ABC/Post | 1/30-2/1/08 | LV | 47 | 2 | - | 43 | 7 |
| Fox | 1/30-31/08 | 377 RV | 47 | - | - | 37 | 11 |
| Gallup | 1/28-30/08 | 1286 LV | 43 | 8 | - | 39 | 8 |
| Rasmussen | 1/27-30/08 | 900 LV | 42 | - | - | 35 | - |
| Economist/YouGov | 1/28-29/08 | 317 A | 43 | - | - | 35 | 4 |
| Gallup | 1/25-27/08 | 1217 LV | 44 | 14 | - | 33 | 8 |
| Rasmussen | 1/23-26/08 | 900 LV | 40 | - | - | 31 | - |
| Gallup | 1/22-24/08 | 1201 LV | 47 | 12 | - | 31 | 7 |
| NBC/WSJ | 1/20-22/08 | LV | 47 | 12 | - | 32 | 6 |
| Times/Blooomberg | 1/18-22/08 | 532 LV | 42 | 11 | - | 33 | 12 |
| Economist/YouGov | 1/21-22/08 | 330 A | 45 | - | - | 29 | 5 |
| Rasmussen | 1/19-22/08 | 900 LV | 42 | - | - | 30 | - |
| Rasmussen | 1/15-18/08 | 900 LV | 38 | - | - | 32 | - |
| AP-Ipsos | 1/15-17/08 | 453 A | 40 | 13 | - | 33 | 14 |
| CNN | 1/14-17/08 | 448 RV | 42 | 17 | - | 33 | 4 |
| Economist/YouGov | 1/14-15/08 | 327 A | 43 | - | - | 32 | 6 |
| Rasmussen | 1/11-14/08 | 900 LV | 37 | - | - | 30 | - |
| USA Today/Gallup | 1/10-13/08 | 1021 A | 45 | 13 | - | 33 | - |
| Pew | 1/9-13/08 | 621 RV | 46 | 13 | - | 31 | 5 |
| Diageo/Hotline | 1/10-12/08 | 380 LV | 38 | 13 | - | 35 | 10 |
| ABC/Post | 1/9-12/08 | LV | 42 | 11 | - | 37 | 6 |
| CBS/Times | 1/9-12/08 | 438 LV | 42 | 11 | - | 27 | 14 |
| Zogby | 1/10-11/08 | 459 LV | 39 | 9 | - | 38 | - |
| CNN | 1/9-10/08 | 443 RV | 49 | 12 | - | 36 | 2 |
| Rasmussen | 1/7-10/08 | 900 LV | 35 | - | - | 33 | - |
| Economist/YouGov | 1/7-8/08 | 327 A | 39 | - | - | 29 | 12 |
| USA Today/Gallup | 1/4-6/08 | 499 A | 33 | 20 | - | 33 | 8 |
| Rasmussen | 12/31/07-1/6/08 | 1300 LV | 38 | 21 | - | 27 | - |
| Pew | 12/19-30/07 | 471 RV | 46 | 14 | - | 26 | 5 |
| Rasmussen | 12/24-30/07 | 1300 LV | 42 | 16 | - | 23 | - |
| Rasmussen | 12/17-23/07 | 1300 LV | 40 | 15 | - | 24 | - |
| AP-Yahoo | 12/14-20/07 | 847 RV | 47 | 13 | - | 25 | 9 |
| Fox | 12/18-19/07 | 379 RV | 49 | 10 | - | 20 | 12 |
| Economist/YouGov | 12/17-18/07 | 169 A | 40 | - | - | 26 | 7 |
| NBC/WSJ | 12/14-17/07 | A | 45 | 13 | - | 23 | 8 |
| USA Today/Gallup | 12/14-16/07 | 513 LV | 45 | 15 | - | 27 | 4 |
| Rasmussen | 12/10-16/07 | 1300 LV | 38 | 13 | - | 27 | - |
| Zogby | 12/12-14/07 | 436 LV | 40 | 13 | - | 32 | 5 |
| Diageo/Hotline | 12/10-14/07 | 336 LV | 35 | 14 | - | 30 | 13 |
| GWU Battleground | 12/9-12/07 | LV | 47 | 13 | - | 23 | 8 |
| ARG | 12/9-12/07 | 600 LV | 41 | 13 | - | 22 | 10 |
| Economist/YouGov | 12/10-11/07 | 350 A | 38 | - | - | 29 | 6 |
| ABC/Post | 12/6-9/07 | 409 LV | 53 | 10 | - | 23 | 4 |
| CNN | 12/6-9/07 | 467 RV | 40 | 14 | - | 30 | 4 |
| CBS/Times | 12/5-9/07 | 417 LV | 44 | 11 | - | 27 | 9 |
| Rasmussen | 12/3-9/07 | 1300 LV | 35 | 14 | - | 26 | - |
| AP-Ipsos | 12/3-5/07 | 469 A | 45 | 12 | - | 23 | 12 |
| Economist/YouGov | 12/3-4/07 | 329 A | 40 | - | - | 26 | 7 |
| Times/Blooomberg | 11/30-12/3/07 | 529 LV | 45 | 11 | - | 21 | 15 |
| USA Today/Gallup | 11/30-12/2/07 | 494 A | 39 | 15 | - | 24 | 6 |
| Rasmussen | 11/26-12/2/07 | 1300 LV | 37 | 14 | - | 25 | - |
| Pew/AP | 11/20-27/07 | 467 LV | 48 | 11 | - | 22 | 1 |
| Economist/YouGov | 11/26-27/07 | 331 A | 42 | - | - | 25 | 7 |
| Economist/YouGov | 11/19-20/07 | 343 A | 47 | - | - | 18 | 8 |
| Rasmussen | 11/12-18/07 | 1300 LV | 42 | 13 | - | 23 | - |
| Zogby | 11/14-17/07 | 545 LV | 38 | 13 | - | 27 | 14 |
| Fox | 11/13-14/07 | 397 RV | 44 | 12 | - | 23 | 10 |
| Gallup | 11/11-14/07 | 485 A | 42 | 9 | 17 | 16 | 8 |
| Economist/YouGov | 11/12-13/07 | 328 A | 45 | - | - | 23 | 6 |
| ARG | 11/9-12/07 | 600 LV | 46 | 11 | - | 21 | 12 |
| Harris | 11/2-12/07 | 827 LV | 52 | 11 | - | 29 | - |
| Cook/RT | 11/8-11/07 | 376 RV | 39 | 12 | - | 22 | 15 |
| Rasmussen | 11/5-11/07 | 1300 LV | 42 | 16 | - | 20 | - |
| AP-Ipsos | 11/5-7/07 | 474 A | 45 | 12 | - | 22 | 13 |
| Economist/YouGov | 11/5-6/07 | 321 A | 43 | - | - | 24 | 7 |
| NBC/WSJ | 11/1-5/07 | A | 47 | 11 | - | 25 | 5 |
| USA Today/Gallup | 11/2-4/07 | 508 A | 43 | 14 | 14 | 18 | 4 |
| CNN | 11/2-4/07 | 467 RV | 44 | 14 | - | 25 | 5 |
| Rasmussen | 10/29-11/4/07 | 1300 LV | 42 | 12 | - | 22 | - |
| Newsweek | 10/31-11/1/07 | 433 RV | 44 | 12 | - | 24 | 10 |
| WNBC/Marist | 10/29-11/1/07 | 385 RV | 48 | 10 | - | 17 | 19 |
| ABC/Post | 10/29-11/1/07 | 598 A | 49 | 12 | - | 26 | 3 |
| Quinnipiac | 10/23-29/07 | 742 RV | 47 | 12 | - | 21 | 11 |
| Rasmussen | 10/22-28/07 | 1300 LV | 44 | 14 | - | 20 | - |
| Zogby | 10/24-27/07 | 527 LV | 38 | 12 | - | 24 | 18 |
| Fox | 10/23-24/07 | 329 RV | 37 | 11 | 13 | 23 | 11 |
| Pew | 10/17-23/07 | 837 RV | 45 | 12 | - | 24 | 7 |
| Times/Blooomberg | 10/19-22/07 | 469 RV | 48 | 13 | - | 17 | 17 |
| POS (R) | 10/18-21/07 | 465 LV | 40 | 12 | - | 19 | 20 |
| Rasmussen | 10/15-21/07 | 1300 LV | 46 | 11 | - | 24 | - |
| Harris | 10/4-18/07 | 818 LV | 45 | 12 | 10 | 25 | - |
| Harris | 10/7-17/07 | 522 LV | 48 | 13 | - | 30 | - |
| CNN | 10/12-14/07 | 485 RV | 46 | 12 | 14 | 17 | 4 |
| USA Today/Gallup | 10/12-14/07 | 500 A | 44 | 10 | 14 | 19 | 5 |
| Zogby | 10/10-14/07 | 426 LV | 46 | 9 | - | 25 | 12 |
| Rasmussen | 10/8-14/07 | 1300 LV | 46 | 11 | - | 23 | - |
| InsiderAdvantage | 10/13/2007 | 408 LV | 43 | 10 | 15 | 13 | 4 |
| ARG | 10/9-12/07 | 600 LV | 45 | 13 | - | 20 | 12 |
| Fox | 10/9-10/07 | 316 RV | 44 | 9 | 10 | 17 | 11 |
| Gallup | 10/4-7/07 | 488 A | 43 | 10 | 10 | 24 | 5 |
| InsiderAdvantage | 10/4-7/07 | 910 LV | 31 | 12 | - | 16 | 23 |
| Rasmussen | 10/1-7/07 | 1300 LV | 42 | 12 | - | 26 | - |
| AP-Ipsos | 10/1-3/07 | 482 A | 42 | 9 | 12 | 20 | 9 |
| ABC/Post | 9/27-30/07 | 592 A | 53 | 13 | - | 20 | 2 |
| Rasmussen | 9/24-30/07 | 1300 LV | 42 | 14 | - | 22 | - |
| AP-Ipsos | 9/21-25/07 | 631 A | 35 | 9 | 12 | 23 | 9 |
| Rasmussen | 9/17-23/07 | 1300 LV | 39 | 14 | - | 25 | - |
| Cook/RT | 9/13-16/07 | 405 RV | 33 | 16 | 8 | 22 | 12 |
| Gallup | 9/14-16/07 | 531 A | 40 | 9 | 15 | 21 | 4 |
| Pew | 9/12-16/07 | 568 RV | 42 | 14 | - | 25 | 8 |
| Zogby | 9/13-16/07 | LV | 35 | 10 | - | 21 | 25 |
| Rasmussen | 9/10-16/07 | 1300 LV | 40 | 15 | - | 21 | - |
| Harris | 9/6-14/07 | 769 LV | 46 | 14 | 9 | 25 | - |
| AP-Ipsos | 9/10-12/07 | 482 RV | 34 | 10 | 16 | 20 | 8 |
| ARG | 9/9-12/07 | 600 LV | 39 | 15 | - | 21 | 12 |
| Fox | 9/11-12/07 | 396 RV | 39 | 13 | 9 | 20 | 11 |
| NBC/WSJ | 9/7-10/07 | RV | 44 | 16 | - | 23 | 5 |
| CNN | 9/7-9/07 | 465 RV | 39 | 15 | 13 | 20 | 3 |
| Rasmussen | 9/3-9/07 | 1300 LV | 43 | 14 | - | 23 | - |
| USA Today/Gallup | 9/7-8/07 | 500 A | 39 | 14 | 16 | 19 | 4 |
| ABC/Post | 9/4-7/07 | 467 A | 41 | 14 | - | 27 | 5 |
| Rasmussen | 8/27-9/2/07 | 1300 LV | 38 | 16 | - | 21 | - |
| Rasmussen | 8/20-26/07 | 1300 LV | 39 | 16 | - | 23 | - |
| Fox | 8/21-22/07 | 335 RV | 35 | 6 | 10 | 23 | 13 |
| Rasmussen | 8/13-19/07 | 1300 LV | 41 | 13 | - | 23 | - |
| Gallup | 8/13-16/07 | 468 A | 42 | 11 | 15 | 21 | 5 |
| Quinnipiac | 8/7-13/07 | 717 LV | 36 | 9 | 15 | 21 | 10 |
| ARG | 8/9-12/07 | 600 LV | 36 | 16 | - | 21 | 12 |
| Rasmussen | 8/6-12/07 | 1300 LV | 40 | 13 | - | 25 | - |
| Harris | 8/3-10/07 | 1113 LV | 43 | 12 | 11 | 27 | - |
| CNN | 8/6-8/07 | 458 RV | 40 | 13 | 11 | 21 | 6 |
| Cook/RT | 8/2-5/07 | 376 RV | 39 | 8 | 10 | 21 | 14 |
| USA Today/Gallup | 8/3-5/07 | 490 A | 42 | 10 | 18 | 19 | 4 |
| Rasmussen | 7/30-8/5/07 | 1300 LV | 44 | 13 | - | 22 | - |
| Newsweek | 8/1-2/07 | 422 RV | 44 | 14 | - | 23 | 7 |
| NBC/WSJ | 7/27-30/07 | RV | 43 | 13 | - | 22 | 5 |
| Pew | 7/25-29/07 | 623 RV | 40 | 11 | 12 | 21 | 6 |
| Rasmussen | 7/23-29/07 | 1300 LV | 41 | 14 | - | 24 | - |
| Diageo/Hotline | 7/19-22/07 | 393 LV | 39 | 11 | - | 30 | 8 |
| Rasmussen | 7/16-22/07 | 1300 LV | 38 | 14 | - | 25 | - |
| ABC/Post | 7/18-21/07 | A | 39 | 9 | 14 | 28 | 2 |
| Fox | 7/17-18/07 | 357 RV | 39 | 9 | 9 | 23 | 11 |
| USA Today/Gallup | 7/12-15/07 | 483 A | 34 | 9 | 16 | 25 | 6 |
| Rasmussen | 7/9-15/07 | 1300 LV | 38 | 13 | - | 25 | - |
| Zogby | 7/12-14/07 | 412 LV | 37 | 11 | - | 25 | 18 |
| Harris | 7/6-13/07 | 822 LV | 35 | 14 | 13 | 28 | - |
| ARG | 7/9-12/07 | 600 LV | 38 | 16 | - | 25 | 12 |
| AP-Ipsos | 7/9-11/07 | A | 36 | 11 | 15 | 20 | 9 |
| USA Today/Gallup | 7/6-8/07 | A | 37 | 13 | 16 | 21 | 5 |
| Rasmussen | 7/2-8/07 | 1300 LV | 38 | 13 | - | 26 | - |
| Rasmussen | 6/25-7/1/07 | 1300 LV | 39 | 13 | - | 26 | - |
| Fox | 6/26-27/07 | RV | 42 | 10 | 14 | 19 | 6 |
| CNN | 6/22-24/07 | 450 RV | 35 | 13 | 16 | 23 | 5 |
| Rasmussen | 6/18-24/07 | 1300 LV | 37 | 13 | - | 25 | - |
| Cook/RT | 6/21-23/07 | 378 RV | 32 | 11 | 12 | 22 | 15 |
| Newsweek | 6/20-21/07 | 422 RV | 43 | 14 | - | 27 | 7 |
| Cook/RT | 6/15-17/07 | 351 RV | 30 | 13 | 9 | 20 | 20 |
| Rasmussen | 6/11-17/07 | 1300 LV | 38 | 16 | - | 27 | - |
| USA Today/Gallup | 6/11-14/07 | 516 A | 33 | 11 | 18 | 21 | 7 |
| ARG | 6/9-12/07 | 600 LV | 39 | 13 | - | 19 | 16 |
| Harris | 6/1-12/07 | 1196 LV | 36 | 12 | 14 | 32 | - |
| NBC/WSJ | 6/8-11/07 | RV | 39 | 15 | - | 25 | 5 |
