2008 Virginia Democratic Presidential Primary
| Pollster | Dates | N/Pop | Clinton | Edwards | Obama | Undecided |
| SurveyUSA | 2/9-10/08 | 596 LV | 38 | - | 60 | 1 |
| ARG | 2/8-9/08 | 600 LV | 38 | - | 56 | 4 |
| MSNBC-McClatchy/ Mason-Dixon | 2/7-8/08 | 400 LV | 37 | - | 53 | 9 |
| Constituent Dynamics | 2/7-8/08 | 6596 LV | 34 | - | 51 | 15 |
| SurveyUSA | 2/7-8/08 | 588 LV | 39 | - | 59 | 1 |
| Rasmussen | 2/6-7/08 | 719 LV | 37 | - | 55 | - |
| InsiderAdvantage | 2/7/2008 | 501 LV | 37 | - | 52 | 10 |
| Wash. Post | 10/4-8/07 | 504 A | 49 | 11 | 25 | 6 |
